2025 Results
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
DefJ Smithers | 3K | 136.4 | 136.3 | 272.7 | 20 |
DefJ Caleb | 3K | 112.8 | 113.7 | 226.5 | 16 |
DefJ Allen | Trunk | 148.2 | 148.4 | 296.6 | 20 |
Team Sharlow | Trunk | 142.5 | 142.9 | 285.4 | Non Member |
Jam On It Julian | Pro No Wall | 149.6 | 149.6 | 299.2 | 20 |
Ryan Dow | Pro 1 | 147.2 | 146.5 | 293.7 | 20 |
DefJ JJ | Pro 1 | 141.2 | 141.7 | 282.9 | 16 |
DefJ Smithers | SPL Open Stock | 136.6 | 137.9 | 274.5 | 20 |
Jam On It Julian | SPL Open No Wall | 151.2 | 152.2 | 303.4 | 20 |
Ryan Dow | SPL Open Wall 10K | 146.3 | 146.3 | 292.6 | 20 |
Team Sharlow | BassBrawlin 260 | 129.45 | 130.52 | 259.57 | Non Member |
DefJ Smithers | BassBrawlin 260 | 129.93 | 1299.94 | 259.89 | 16 |
DefJ JJ | BassBrawlin 260 | 129.59 | 130.21 | 259.80 | 16 |
DefJ Allen | BassBrawlin 280 | 139.96 | 140.01 | 279.97 | 20 |
Ryan Dow | BassBrawlin 280 | 139.60 | 140.06 | 279.66 | 16 |
Jam On It Julian | BassBrawlin 280 | 139.45 | 140.57 | 280.02 | 16 |
Jam On It Julian | Demo Beast | 149.64 | --- | 149.64 | 20 |
DefJ JJ | Demo Beast | 139.30 | --- | 139.30 | 16 |
Ryan Dow | Demo Beast | 134.84 | --- | 134.84 | 16 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Bada Bing Mick | WooferCooker | 150.1 | 149.0 | 299.1 | 10 |
Bada Bing Mick | SPL Open Stock | 149.5 | 149.7 | 299.2 | 10 |
Scott Smith | SPL Open No Wall | 156.2 | 156.2 | 312.4 | Non Member |
Chris Smith | SPL Open No Wall | 155.3 | 155.1 | 310.4 | Non Member |
Corbin Olley | SPL Open Wall 10K | 157.5 | 157.6 | 315.1 | Non Member |
Thomas Threlkeld | SPL Open Wall 10K | 151.2 | 151.1 | 302.3 | Non Member |
Perry Baldwin | SPL Open Wall 10K | 151.5 | 150.7 | 302.2 | Non Member |
John Craft | SPL Open Wall 20K | 162.4 | 162.4 | 324.8 | Non Member |
Charles Simone | SPL Open Wall 20K+ | 158.7 | 158.5 | 317.2 | 10 |
Clint Hadden | SPL Open Wall 20K+ | 157.0 | 156.9 | 313.9 | Non Member |
Scott Smith | BassBrawlin 300 | 149.87 | 150.09 | 299.96 | Non Member |
Charles Simone | BassBrawlin 310 | 153.34 | 152.88 | 306.22 | 10 |
Scott Smith | Demo Beast | 154.79 | --- | 154.79 | Non Member |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Andrew | Rookie | 137.8 | 134.8 | 272.6 | Non Member |
Luke Connor | 3K | 143.9 | 143.4 | 287.3 | Non Member |
THF Sissy | Trunk | 127.8 | 128.5 | 256.3 | Non Member |
THF Michael Taylor | Pro No Wall | 157.9 | 157.3 | 315.2 | 20 |
Tyler Brooks | Pro No Wall | 154.7 | 154.6 | 309.3 | Non Member |
Team Renots Mike Gladu | Pro 2 | 158.7 | 158.8 | 317.5 | Non Member |
James Braga | SPL Open No Wall | 152.0 | 149.6 | 301.6 | Non Member |
Kayla Rebelo | SPL Open No Wall | 149.1 | 148.5 | 297.6 | Non Member |
Audrey Holt | SPL Open No Wall | 148.0 | 148.8 | 296.8 | Non Member |
Chris Bennett | SPL Open No Wall | 141.7 | 142.5 | 284.3 | Non Member |
Dave Faulkner | SPL Open No Wall | 148.4 | 101.2 | 249.6 | Non Member |
THF Owen | SPL Open Wall 20K | 155.3 | 155.1 | 310.4 | 20 |
Corey Wilson | SPL Open Wall 20K | 147.6 | 145.8 | 293.4 | Non Member |
THF Jay Bruneau | SPL Open Wall 20K+ | 161.2 | 161.3 | 322.5 | 20 |
THF Jay Bruneau | 20hz Turbulence | 152.1 | 157.7 | 309.8 | 20 |
THF Owen | 20hz Turbulence | 149.8 | 150.3 | 300.1 | 16 |
DefJ Smithers | BassBrawlin 260 | 129.90 | 130.06 | 259.96 | 20 |
THF Jay Bruneau | BassBrawlin 260 | 128.85 | 131.08 | 259.93 | 16 |
THF Kyle | BassBrawlin 280 | 130.01 | --- | 130.01 | 20 |
Kayla Rebelo | Demo Animal | 147.96 | --- | 147.96 | Non Member |
THF Kyle Thistle | Demo Animal | 138.67 | --- | 138.67 | 16 |
Andrew | Demo Animal | 120.27 | --- | 120.27 | Non Member |
THF Jay Bruneau | Demo Beast | 142.00 | --- | 142.00 | 20 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Bada Bing Mick | 3K | 147.5 | 147.4 | 294.9 | 20 |
DefJ Allen | Trunk | 147.9 | 148.0 | 295.9 | 20 |
Jam On It Lew Brood | Pro No Wall | 154.5 | 154.5 | 309.0 | 20 |
Jam On It Julian | Pro No Wall | 150.7 | 150.4 | 301.1 | 16 |
Jam On It Festiva | Wall 5500 | 152.3 | 155.4 | 307.7 | 20 |
Jam On It Festiva | Pro 1 | 155.6 | 154.3 | 309.9 | 20 |
DefJ Caleb | Pro 1 | 147.5 | 147.6 | 295.1 | 16 |
Jam On It Jeff Miller | Elite | 152.0 | 152.1 | 304.1 | 20 |
Bada Bing Mick | SPL Open Stock | 147.5 | 147.3 | 294.3 | 20 |
Jam On It Julian | SPL Open No Wall | 152.3 | 152.3 | 304.6 | 20 |
Ryan Dow | SPL Open Wall 10K | 145.2 | 145.0 | 290.2 | 20 |
Jam On It Jeff Miller | SPL Open Wall 20K | 152.9 | 153.9 | 306.8 | 20 |
Jam On It Travis | SPL Open Wall +20K | 152.8 | 152.5 | 305.3 | 20 |
DefJ Caleb | BassBrawlin 260 | 129.90 | 130.03 | 259.93 | 20 |
DefJ Allen | BassBrawlin 280 | 139.75 | 140.42 | 280.17 | 20 |
Jam On It Jeff Miller | BassBrawlin 300 | 140.12 | 151.43 | 291.55 | 20 |
Jam On It Julian | BassBrawlin 300 | 140.59 | 149.53 | 290.12 | 16 |
Jam On It Travis | Demo Beast | 150.52 | --- | 150.52 | 20 |
Jam On It Julian | Demo Beast | 146.72 | --- | 146.72 | 16 |
Ryan Dow | Demo Beast | 142.54 | --- | 142.54 | 16 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Bada Bing Mick | 3k | 148.0 | 147.9 | 295.9 | 20 |
DefJ Smithers | 3K | 136.8 | --- | 136.8 | 16 |
DefJ Allen | Trunk | 146.5 | 146.9 | 293.4 | 20 |
Jam On It Lew | Pro No Wall | 154.7 | 153.9 | 308.6 | 20 |
DefJ JJ | Pro No Wall | 147.7 | 147.4 | 295.1 | 16 |
Jam On It Festiva | Pro Wall 5500 | 146.4 | 147.5 | 293.9 | 20 |
Jam On It Festiva | Pro 1 | 148.9 | 147.4 | 296.3 | 20 |
DefJ Caleb | Pro 1 | 145.5 | 147.0 | 292.5 | 16 |
Jam On It Jeff Miller | Elite | 152.0 | 152.3 | 304.3 | 20 |
Bada Bing Mick | SPL Open Stock | 147.8 | --- | 147.8 | 20 |
DefJ Smithers | SPL Open Stock | 136.8 | --- | 136.8 | 16 |
Jam On It Julian Santiago | SPL Open No Wall | 149.8 | 148.0 | 297.8 | 20 |
Team Sharlow | SPL Open Wall 10k | 139.7 | 138.3 | 278.0 | Non Member |
Jam On It Jeff Miller | SPL Open Wall 20K | 151.4 | 154.1 | 305.2 | 20 |
Team Sharlow | BassBrawlin 260 | 128.73 | 131.18 | 259.91 | Non Member |
DefJ Smithers | BassBrawlin 260 | 129.36 | 130.12 | 259.48 | 16 |
DefJ Caleb | BassBrawlin 260 | 129.98 | 130.06 | 260.04 | 16 |
DefJ Allen | BassBrawlin 280 | 139.83 | 140.15 | 279.98 | 20 |
Jam On It Jeff Miller | BassBrawlin 280 | 134.64 | 145.33 | 279.97 | 16 |
DefJ JJ | BassBrawlin 280 | 139.79 | 140.08 | 279.87 | 16 |
Jam On It Julian Santiago | BassBrawlin 280 | 139.89 | 139.92 | 279.81 | 14 |
DefJ Bill | BassBrawlin 300 | 149.71 | 150.34 | 300.05 | 20 |
DefJ Bill | Demo Beast | 151.14 | --- | 151.14 | 20 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Dino McCaffrey | Rookie | 145.6 | 145.5 | 291.1 | Non Member |
Jeffrey Rull | Rookie | 145.5 | 142.2 | 287.7 | Non Member |
Zachary Brooks | Rookie | 138.9 | 138.9 | 277.8 | Non Member |
Scott Gavin | Trunk 1 | 142.9 | 142.3 | 285.2 | Non Member |
TDD Paul Metz | Trunk 2 | 142.8 | 142.8 | 285.6 | Non Member |
Ronald Tejada | Trunk 2 | 138.2 | 144.7 | 282.9 | Non Member |
TDD Tim Cotrone | Pro 1 | 138.4 | 144.7 | 283.1 | Non Member |
Michael Ducharme | Pro 2 | 152.0 | 152.0 | 304.0 | Non Member |
THF Lowkey Eddie | SPL Open Wall -20K | 155.6 | 155.5 | 311.1 | Non Member |
Michael Ducharme | SPL Open Wall -20K | 150.6 | 153.4 | 304.0 | Non Member |
Josh Upton | SPL Open Wall -20K | 149.2 | 150.5 | 299.7 | Non Member |
Michael Ducharme | 20hz Turbulence | 151.1 | 151.4 | 302.5 | Non Member |
THF Kyle Thistle | BassBrawlin 260 | 129.83 | 130.04 | 259.87 | 10 |
Michael Ducharme | Demo Beast | 154.02 | --- | 154.02 | Non Member |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Daniel Joseph | Rookie | 146.9 | 146.7 | 293.6 | Non Member |
Jared Shenise | 3k | 145.6 | 146.3 | 291.9 | 20 |
TBO David Morrison | WooferCooker | 151.4 | 151.4 | 302.8 | 20 |
Amiee Coccia | Trunk | 141.3 | 142.0 | 283.3 | Non Member |
TBO Jimmy Coccia | Pro No Wall 5500 | 150.3 | 150.4 | 300.7 | Non Member |
TBO Kat | Pro Wall 5500 | 151.4 | 151.5 | 302.9 | 20 |
TBO David Morrison | Pro No Wall | 151.3 | 151.4 | 302.7 | 20 |
TBO Jimmy Coccia | Pro No Wall | 150.6 | 150.6 | 301.2 | Non Member |
TBO Kat Morrison | Pro 1 | 151.7 | 151.5 | 303.2 | 20 |
Miguel Figueroa | Pro 1 | 150.9 | 150.7 | 301.6 | Non Member |
Team Rusty Bridge Bridget | Pro 2 | 151.3 | 151.3 | 302.6 | Non Member |
Team Rusty Bridge Russ | Elite | 156.9 | 156.9 | 313.8 | Non Member |
Jamal McCray | Elite | 144.4 | 144.2 | 288.6 | Non Member |
TBO David Morrison | SPL Open Stock | 151.6 | 151.5 | 303.1 | 20 |
Jimmy Coccia | SPL Open Stock | 151.1 | 151.1 | 302.2 | Non Member |
Daniel Coccia | SPL Open Stock | 146.9 | 146.7 | 293.6 | Non Member |
Jared Shenise | SPL Open Stock | 146.4 | 146.3 | 292.7 | 14 |
Amiee Coccia | SPL Open Stock | 140.7 | 140.7 | 281.4 | Non Member |
TBO Kat | SPL Open Wall 10K | 155.2 | 155.0 | 310.2 | 20 |
Miguel Figueroa | SPL Open Wall 10K | 150.3 | 150.3 | 300.6 | Non Member |
Jamal McCray | SPL Open Wall 10K | 145.1 | 144.0 | 289.1 | Non Member |
Team Rusty Bridge Bridget | SPL Open Wall -20K | 154.9 | 154.3 | 309.2 | Non Member |
Team Rusty Bridge Russ | SPL Open Wall +20K | 159.0 | 158.9 | 317.9 | Non Member |
TBO David Morrison | BassBrawlin 280 | 139.87 | 140.01 | 279.88 | 20 |
Shayla Landis | BassBrawlin 280 | 139.21 | 140.39 | 279.60 | Non Member |
Jimmy Coccia | BassBrawlin 280 | 139.81 | 139.55 | 279.36 | Non Member |
TBO Kat | BassBrawlin 300 | 139.81 | 139.55 | 279.36 | 20 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Oldhedz Fogle | WooferCooker | 149.6 | 149.9 | 299.5 | Non Member |
DefJ Allen | Trunk | 139.2 | 146.1 | 285.3 | 20 |
Kyle Thistle | Trunk | 129.9 | 129.9 | 259.8 | 16 |
THF Michael Taylor | Pro No Wall | 157.5 | 157.5 | 315.0 | 20 |
Jam On It Lew Brood | Pro No Wall | 154.9 | 154.9 | 309.8 | 16 |
Bada Bing Wenzel | Pro No Wall | 145.8 | 151.0 | 296.8 | 16 |
Jam On It Festiva | Wall 5500 | 134.9 | --- | 134.9 | 20 |
Jam On It Festiva | Pro 1 | 157.5 | 158.3 | 315.8 | 20 |
DefJ Caleb | Pro 1 | 140.7 | 140.9 | 281.8 | 16 |
Team Imperial Don Ward | Pro 2 | 158.1 | 158.9 | 317.0 | Non Member |
Jam On It Jeff Miller | Elite | 160.2 | 160.2 | 320.4 | 20 |
Oldhedz Fogle | SPL Open Stock | 152.4 | 152.6 | 305.0 | Non Member |
Bada Bing Wenzel | SPL Open No Wall | 155.2 | 155.2 | 310.4 | 20 |
Team Imperial Jason Hammer | SPL Open No Wall | 154.8 | 154.7 | 309.5 | Non Member |
Jam On It Julian Santiago | SPL Open No Wall | 147.1 | 149.7 | 296.8 | 16 |
THF Terry Roberts | SPL Open Wall +20K | 162.1 | 163.1 | 325.2 | 20 |
Team Imperial Don Ward | SPL Open Wall +20K | 162.3 | 162.2 | 324.5 | Non Member |
Jam On It Jeff Miller | SPL Open Wall +20K | 161.7 | 161.8 | 323.5 | 16 |
THF Sam Mueller | SPL Open Pro Elite | 171.8 | 171.8 | 343.6 | 20 |
THF Owen Labonte | SPL Open Pro Elite | 162.0 | 161.9 | 323.9 | 16 |
THF Owen Labonte | 20hz Turbulence | 161.1 | 161.0 | 322.1 | 20 |
Team Imperial Jason Hammer | Demo Animal | 147.85 | --- | 147.85 | Non Member |
Jam On It Julian | Demo Beast | 0.00 | --- | 0.00 | 20 |
THF Sam Mueller | Demo Monster | 158.34 | --- | 158.34 | 20 |
- Created on .
- Hits: 522