2025 Leaderboard
Name | Class | Certified Score | SPL Points | BassBrawlin Points | Event |
---|---|---|---|---|---|
Rookie | |||||
Rookie | |||||
Rookie | |||||
Bada Bing Mick | 3k | 295.9 | 20 | -- | DefJ's Resurrection 2x(10-20-24) |
3K | |||||
3K | |||||
WooferCooker | |||||
WooferCooker | |||||
WooferCooker | |||||
DefJ Allen | Trunk | 293.4 | 40 | 20 | DefJ's Resurrection 2x(10-20-24) |
THF Kyle Thistle | Trunk | 259.8 | 16 | 10 | NADBL Finals 2x(9-22-24) |
Trunk | |||||
No Wall 5500 | |||||
No Wall 5500 | |||||
No Wall 5500 | |||||
Festiva | Wall 5500 | 293.9 | 40 | -- | DefJ's Resurrection 2x(10-20-24) |
Wall 5500 | |||||
Wall 5500 | |||||
THF Michael Taylor | Pro No Wall | 315.0 | 20 | -- | NADBL Finals 2x(9-22-24) |
Lewis Brood | Pro No Wall | 309.8 | 36 | -- | NADBL Finals 2x(9-22-24) |
Bada Bing Wenzel | Pro No Wall | 296.8 | 16 | -- | NADBL Finals 2x(9-22-24) |
Festiva | Pro 1 | 315.8 | 40 | -- | NADBL Finals 2x(9-22-24) |
DefJ Caleb | Pro 1 | 292.5 | 32 | 16 | DefJ's Resurrection 2x(10-20-24) |
Pro 1 | |||||
Pro 2 | |||||
Pro 2 | |||||
Pro 2 | |||||
Jeff Miller | Elite | 320.4 | 40 | -- | NADBL Finals 2x(9-22-24) |
Elite | |||||
Elite | |||||
Pro Elite | |||||
Pro Elite | |||||
Pro Elite | |||||
Kids Power Wheels | |||||
Kids Power Wheels | |||||
Kids Power Wheels | |||||
Adult Power Wheels | |||||
Adult Power Wheels | |||||
Adult Power Wheels | |||||
Bada Bing Mick | SPL Open Stock | 147.8 | 20 | -- | DefJ's Resurrection 2x(10-20-24) |
SPL Open Stock | |||||
SPL Open Stock | |||||
Bada Bing Wenzel | SPL Open No Wall | 310.4 | 20 | -- | NADBL Finals 2x(9-22-24) |
Julian Santiago | SPL Open No Wall | 297.8 | 36 | 14 | DefJ's Resurrection 2x(10-20-24) |
SPL Open No Wall | |||||
SPL Open Wall 10K | |||||
SPL Open Wall 10K | |||||
SPL Open Wall 10K | |||||
SPL Open Wall 20K | |||||
SPL Open Wall 20K | |||||
SPL Open Wall 20K | |||||
THF Terry | SPL Open Wall +20K | 325.2 | 20 | -- | NADBL Finals 2x(9-22-24) |
Jeff Miller | SPL Open Wall +20K | 323.5 | 36 | -- | NADBL Finals 2x(9-22-24) |
SPL Open Wall +20K | |||||
THF Owen Labonte | SPL Open Pro Elite | 323.9 | 16 | -- | NADBL Finals 2x(9-22-24) |
SPL Open Pro Elite | |||||
SPL Open Pro Elite | |||||
THF Owen Labonte | 20hz Turbulence | 322.1 | 20 | -- | NADBL Finals 2x(9-22-24) |
20hz Turbulence | |||||
20hz Turbulence | |||||
Demo Animal | |||||
Demo Animal | |||||
Demo Animal | |||||
Julian Santiago | Demo Beast | 0.0 | 20 | -- | NADBL Finals 2x(9-22-24) |
Demo Beast | |||||
Demo Beast | |||||
Demo Monster | |||||
Demo Monster | |||||
Demo Monster | |||||
Top 10 Point Leaders | |||||
1. | |||||
- Created on .
- Hits: 367