2020 Results
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
TBO Kyle | Rookie | 148.1 | 148.3 | 296.4 | |
TBO - Team PASD | Rookie | 147.9 | 147.7 | 295.6 | |
Alexandre Michaud | 1.5K Open | 148.8 | 148.9 | 297.7 | |
Xavier Laroche | 1.5K Open | 145.0 | 144.8 | 289.8 | |
Grim Reaper Claude | 2.5K Open | 151.9 | 151.8 | 303.7 | Tie - 152.4 |
Sissy Mueller | 2.5K Open | 151.8 | 151.9 | 303.7 | Tie - 151.9 |
DefJ Derek | 2.5K Open | 149.1 | 149.3 | 298.4 | |
DB Addicts Fogle | WooferCooker 1 | 152.1 | 151.9 | 304.0 | |
DefJ Dave | WooferCooker 2 | 156.2 | 156.1 | 312.3 | |
DB Addicts Carlos | WooferCooker 2 | 154.5 | 154.2 | 308.7 | |
DB Addicts Kevin | Trunk 1 | 152.5 | 152.8 | 305.3 | |
Jason Hatcher | Trunk 1 | 148.1 | 147.9 | 296.0 | |
Martin Lemieux | Trunk 1 | 146.3 | 146.0 | 292.3 | |
Grim Reaper Samuel | Trunk 1 | 145.8 | 145.9 | 291.7 | |
DB Addicts Terry | Trunk 2 | 157.8 | 157.9 | 315.7 | |
TBO Travis | Trunk 2 | 153.3 | 153.5 | 306.8 | |
TBO Rich | Trunk 2 | 145.4 | 145.2 | 290.6 | |
DB Addicts Pigeon Toad | WooferCooker Pro | 159.1 | 159.3 | 318.4 | |
DB Addicts Matt Starke | Pro No Wall | 159.0 | 159.2 | 318.2 | |
Lewis Brood | Pro No Wall | 154.1 | 153.9 | 308.0 | |
TDH Seth Duffy | Pro No Wall | 147.2 | 148.1 | 295.3 | |
Tracy Johnson Sr. | Pro 1 | 163.0 | 164.0 | 327.0 | |
Grim Reaper Gabriel | Pro 1 | 156.3 | 156.2 | 312.5 | |
DefJ Bill | Pro 1 | 153.8 | 153.6 | 307.4 | |
Tony Madonna | Pro 2 | 162.3 | 162.2 | 324.5 | |
DefJ Jesse | Pro 2 | 158.2 | 158.0 | 316.2 | |
TBO Sean Black | Pro 2 | 155.4 | 155.3 | 310.7 | |
Tamara Mccaffrey | Demo Elite | 161.3 | 161.2 | 322.5 | |
Mario Chaumont | Demo Elite | 160.4 | 160.4 | 320.8 | |
TDH Tyler Jenkins | Demo Elite | 159.1 | 158.9 | 318.0 | |
Chris Vader Sauve | Demo Elite | 156.9 | 156.9 | 313.8 | |
TBO Steve | Demo Elite | 156.5 | 156.4 | 312.9 | |
TBO Rusty Bridge | Demo Elite | 154.0 | 153.9 | 307.9 | |
Blayne Hastings | Demo Elite | 149.7 | 149.3 | 299.0 | |
TBO Paul | Demo Elite | 146.4 | 146.6 | 293.0 | |
Team Old Headz Justin | Pro Elite | 156.2 | 156.1 | 312.3 | |
DefJ Derek | BassBrawlin 250 | 124.03 | 125.89 | 249.92 | |
TBO Kyle | BassBrawlin 250 | 124.80 | 124.96 | 249.76 | |
DB Addicts Pigeon Toad | BassBrawlin 250 | 124.27 | 125.41 | 249.68 | |
Alexandre Michaud | BassBrawlin 250 | 122.98 | 125.59 | 248.57 | |
Grim Reaper Claude | BassBrawlin 260 | 129.43 | 130.55 | 259.98 | |
TBO Rich | BassBrawlin 260 | 129.63 | 130.17 | 259.80 | |
PASD Mike | BassBrawlin 260 | 125.33 | 133.88 | 259.21 | |
DB Addicts Carlos | BassBrawlin 280 | 139.71 | 140.25 | 279.96 | |
Jason Hatcher | BassBrawlin 280 | 137.98 | 141.90 | 279.88 | |
Blayne Hastings | BassBrawlin 280 | 139.74 | 139.74 | 279.48 | |
TBO Travis | BassBrawlin 280 | 139.65 | 139.57 | 279.22 | |
TBO Paul | BassBrawlin 280 | 130.14 | 147.45 | 277.59 | |
TBO Scott Sitler | BassBrawlin 280 | 130.17 | 137.64 | 267.81 | |
DefJ Bill | BassBrawlin 300 | 149.84 | 150.15 | 299.99 | |
TBO Steve | BassBrawlin 300 | 149.72 | 150.26 | 299.98 | |
TBO Rusty Bridge | BassBrawlin 300 | 147.72 | 152.04 | 299.76 | |
TBO Sean Black | BassBrawlin 300 | 149.18 | 150.10 | 299.28 | |
TDH Seth | BassBrawlin 300 | 149.96 | 150.07 | 300.03 | |
Mario Chaumont | BassBrawlin 300 | 149.85 | 150.33 | 300.18 | |
DefJ Jesse | BassBrawlin 310 | 154.76 | 155.05 | 309.81 | |
TDH Tyler Jenkins | BassBrawlin 310 | 154.34 | 154.57 | 308.91 | |
Team Old Headz Justin | BassBrawlin 320 | 156.99 | 156.96 | 313.95 | |
TBO Travis | Demo Animal | 147.59 | --- | 147.59 | |
DefJ Derek | Demo Animal | 142.20 | --- | 142.20 | |
Jason Hatcher | Demo Animal | 140.81 | --- | 140.81 | |
TBO Team PASD | Demo Animal | 134.34 | --- | 134.34 | |
Team Old Headz Justin | Demo Beast | 155.59 | --- | 155.59 | |
Sam Mueller | Demo Beast | 153.59 | --- | 153.59 | |
Chris Vader Sauve | Demo Beast | 153.26 | --- | 153.26 | |
TBO Sean Black | Demo Beast | 151.18 | --- | 151.18 | |
TDH Seth Duffy | Demo Beast | 151.05 | --- | 151.05 | |
TBO Paul | Demo Beast | 147.57 | --- | 147.57 | |
TBO Scott Sitler | Demo Beast | 134.91 | --- | 134.91 | |
Tamara Mccaffrey | Demo Monster | 158.54 | --- | 158.54 | |
TDH Tyler Jenkins | Demo Monster | 154.77 | --- | 154.77 | |
TBO Steve | Demo Monster | 154.26 | --- | 154.26 | |
Tony Madonna | Demo Monster | 110.44 | --- | 110.44 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Stephanie McCulloch | Rookie | 139.9 | 140.0 | 279.9 | Non Member |
Mikey Tower | Rookie | 138.5 | 136.1 | 274.6 | Non Member |
Alien Ice Cream Truck | Rookie | 126.4 | --- | 126.4 | Non Member |
Sissy Mueller | 2.5K Open | 151.7 | 151.9 | 303.6 | 20 |
Zachary Shaggy Sinko | 2.5K Open | 140.7 | 141.1 | 281.8 | Non Member |
Dwayne Palmer | 2.5K Open | 141.1 | 140.4 | 281.5 | Non Member |
Julio Pruenca | WooferCooker 1 | 142.7 | 142.9 | 285.6 | Non Member |
Joey NEP Zingg | WooferCooker 1 | 141.9 | 141.4 | 283.3 | 16 |
TSH Adam Steiger | WooferCooker 2 | 149.1 | 149.0 | 298.1 | Non Member |
Danny Mabie | WooferCooker 2 | 148.8 | 148.4 | 297.2 | Non Member |
Makayla Alcantara | WooferCooker 2 | 143.7 | 143.6 | 287.3 | Non Member |
Nick Russo | Trunk 1 | 141.5 | 142.4 | 283.9 | Non Member |
John Lampert | WooferCooker Pro | 151.5 | 151.0 | 301.5 | Non Member |
TSH Kevin Wenzel | WooferCooker Pro | 148.4 | 148.5 | 296.9 | Non Member |
Team BudgetBuilds RI Joseph | WooferCooker Pro | 146.1 | 146.2 | 292.3 | 16 |
Keith Fafard | Pro 1 | 155.2 | 155.6 | 310.8 | Non Member |
Tony Madonna | Pro 2 | 163.4 | 162.5 | 325.9 | 20 |
Mike Gladu | Pro 2 | 160.7 | 160.7 | 321.4 | Non Member |
Douglas Bradley | Demo Elite | 157.6 | 157.4 | 315.0 | Non Member |
TSH Justin Legare | Pro Elite | 151.7 | 151.2 | 302.9 | 20 |
Mike Gladu | BassBrawlin 280 | 139.21 | 140.91 | 280.12 | Non Member |
Team BudgetBuilds Joseph | Demo Animal | 142.92 | --- | 142.92 | 20 |
Melvin Taylor | Demo Animal | 138.24 | --- | 138.24 | Non Member |
Chris Billington | Demo Animal | 135.51 | --- | 135.51 | Non Member |
Sam Mueller | Demo Beast | 151.23 | --- | 151.23 | 20 |
Douglas Bradley | Demo Beast | 146.14 | --- | 146.14 | Non Member |
John Manny Rebelo | Demo Monster | 154.11 | --- | 154.11 | Non Member |
POINTS ONLY 2x | |||||
Michael Taylor | WooferCooker Pro | 147.6 | 147.2 | 294.8 | 20 |
Sam Mueller | Demo Beast | 151.01 | --- | 151.01 | 20 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
DefJ Derek | 2.5K Open | 146.1 | --- | 146.1 | 10 |
DefJ Derek | 2.5K Open | 146.0 | --- | 146.0 | 10 |
DefJ Derek | 2.5K Open | 145.7 | --- | 145.7 | 10 |
DefJ Derek | 2.5K Open | 148.1 | --- | 148.1 | 10 |
DefJ Derek | 2.5K Open | 148.5 | --- | 148.5 | 10 |
DefJ Jesse | Pro 2 | 155.8 | --- | 155.8 | 10 |
DefJ Jesse | Pro 2 | 155.4 | --- | 155.4 | 10 |
DefJ Jesse | Pro 2 | 155.6 | --- | 155.6 | 10 |
DefJ Jesse | Pro 2 | 155.5 | --- | 155.5 | 10 |
DefJ Jesse | Pro 2 | 155.4 | --- | 155.4 | 10 |
DefJ Jesse | BassBrawlin 310 | 154.91 | --- | 154.91 | 10 |
DefJ Jesse | BassBrawlin 320 | 155.05 | --- | 155.05 | 10 |
DefJ Jesse | BassBrawlin 310 | 154.82 | --- | 154.82 | 10 |
DefJ Jesse | Demo Monster | 153.21 | --- | 153.21 | 10 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
TBO Travis | Trunk 2 | 153.1 | 152.9 | 306.0 | 20 |
TDH Seth Duffy | Pro No Wall | 152.6 | 151.1 | 303.7 | 20 |
Seth Kilgore | Pro 1 | 152.2 | 151.7 | 303.9 | Non Member |
TBO Sean Black | Pro 2 | 156.2 | 156.6 | 312.8 | 20 |
Kevin Mayo | Pro 2 | 154.5 | 154.5 | 309.0 | Non Member |
Mike Hoover | Pro 2 | 146.2 | 146.3 | 292.5 | Non Member |
TDH Tyler Jenkins | Demo Elite | 158.5 | 158.3 | 316.8 | 20 |
TBO Rusty Bridge | Demo Elite | 153.0 | 153.1 | 306.1 | 16 |
Hogan Yusho | Demo Elite | 149.5 | 149.8 | 299.3 | Non Member |
TBO Sean Black | BassBrawlin 260 | 129.96 | 129.85 | 259.81 | 20 |
TBO Travis | BassBrawlin 280 | 139.11 | 140.86 | 279.97 | 20 |
TDH Nathan Litko | BassBrawlin 280 | 139.34 | 140.43 | 279.77 | Non Member |
Seth Kilgore | BassBrawlin 280 | 139.80 | 139.87 | 279.67 | Non Member |
Mike Hoover | BassBrawlin 280 | 138.02 | 142.00 | 280.02 | Non Member |
TBO Rusty Bridge | BassBrawlin 300 | 149.12 | 149.95 | 299.07 | 20 |
Kevin Mayo | BassBrawlin 300 | 149.98 | 148.89 | 298.87 | Non Member |
Hogan Yusho | BassBrawlin 300 | 146.60 | 147.45 | 294.05 | Non Member |
TDH Seth Duffy | BassBrawlin 300 | 148.96 | 151.30 | 300.26 | 14 |
TDH Tyler Jenkins | BassBrawlin 320 | 155.68 | 151.54 | 307.22 | 20 |
TBO Travis | Demo Animal | 147.95 | --- | 147.95 | 20 |
TBO Sean | Demo Beast | 152.14 | --- | 152.14 | 20 |
Hogan Yusho | Demo Beast | 147.38 | --- | 147.38 | Non Member |
Mike Hoover | Demo Beast | 146.28 | --- | 146.28 | Non Member |
Kevin Mayo | Demo Monster | 154.89 | --- | 154.89 | Non Member |
TDH Tyler Jenkins | Demo Monster | 152.69 | --- | 152.69 | 16 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
DB Addicts Carlos | WooferCooker 2 | 150.3 | 150.5 | 300.8 | 10 |
DB Addicts Kevin | Trunk 1 | 144.2 | 144.3 | 288.5 | 10 |
DB Addicts Terry | Trunk 2 | 154.3 | 154.1 | 308.4 | 10 |
DB Addicts Pigeon Toad | WooferCooker Pro | 155.0 | 155.1 | 310.1 | 10 |
DB Addicts Matt Starke | Pro No Wall | 1571. | 157.2 | 314.3 | 10 |
DB Addicts Pigeon Toad | BassBrawlin 250 | 124.30 | 124.80 | 249.10 | 10 |
DB Addicts Carlos | BassBrawlin 280 | 137.10 | 135.30 | 272.40 | 10 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Paul Dube | WooferCooker 1 | 149.6 | 149.5 | 299.1 | 10 |
Paul Dube | WooferCooker 1 | 149.5 | 149.4 | 298.9 | 10 |
Paul Dube | WooferCooker 1 | 149.6 | 149.4 | 299.0 | 10 |
Paul Dube | WooferCooker 1 | 148.9 | 149.0 | 297.9 | 10 |
Paul Dube | WooferCooker 1 | 149.2 | 148.8 | 298.0 | 10 |
Samuel Rochon | Trunk 1 | 147.8 | 147.9 | 295.7 | 10 |
Samuel Rochon | Trunk 1 | 148.0 | 147.9 | 295.9 | 10 |
Samuel Rochon | Trunk 1 | 148.2 | 148.3 | 296.5 | 10 |
Samuel Rochon | Trunk 1 | 148.3 | 148.1 | 296.4 | 10 |
Samuel Rochon | Trunk 1 | 148.4 | 148.3 | 296.7 | 10 |
Mario Chaumont | Demo Elite | 159.6 | 159.6 | 319.2 | 10 |
Mario Chaumont | Demo Elite | 159.6 | 159.5 | 319.1 | 10 |
Mario Chaumont | Demo Elite | 159.5 | 159.4 | 318.9 | 10 |
Mario Chaumont | Demo Elite | 159.3 | 159.2 | 318.5 | 10 |
Paul Dube | BassBrawlin 260 | 129.69 | 129.82 | 259.51 | 10 |
Samuel Rochon | BassBrawlin 260 | 128.10 | 129.74 | 257.85 | 8 |
Mario Chaumont | BassBrawlin 280 | 130.08 | 140.15 | 279.23 | 10 |
Samuel Rochon | BassBrawlin 260 | 129.86 | 130.06 | 259.92 | 10 |
Paul Dube | BassBrawlin 260 | 129.91 | 129.60 | 259.51 | 8 |
Mario Chaumont | BassBrawlin 280 | 139.51 | 139.85 | 279.36 | 10 |
Paul Dube | BassBrawlin 260 | 129.78 | 129.98 | 259.76 | 10 |
Samuel Rochon | BassBrawlin 260 | 129.18 | 129.39 | 259.57 | 8 |
Mario Chaumont | BassBrawlin 260 | 139.20 | 141.13 | 280.33 | 10 |
Samuel Rochon | BassBrawlin 260 | 127.89 | 131.92 | 259.81 | 10 |
Paul Dube | BassBrawlin 260 | 128.94 | 129.01 | 257.95 | 8 |
Mario Chaumont | BassBrawlin 280 | 138.95 | 142.40 | 281.45 | 10 |
Samuel Rochon | BassBrawlin 260 | 129.97 | 129.99 | 259.96 | 10 |
Paul Dube | BassBrawlin 280 | 130.02 | 138.79 | 268.81 | 10 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Sam Mueller | Demo Beast | 147.90 | --- | 147.90 | 20 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Lew Brood | Pro No Wall | 153.6 | 153.5 | 307.1 | 30 |
Chris Vader Sauve | Demo Elite | 156.4 | 156.5 | 312.9 | 30 |
Matt Bartlett | Pro Elite | 151.2 | 150.9 | 302.1 | Non Member |
DefJ Aaron | BassBrawlin 250 | 123.63 | 126.25 | 249.88 | Non Member |
Matt Bartlett | BassBrawlin 280 | 138.25 | 126.05 | 264.30 | Non Member |
Chris Vader Sauve | Demo Beast | 151.71 | --- | 151.71 | 30 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
TBO Kyle | Rookie | 144.7 | 145.6 | 290.3 | 30 |
TBO - PASD - Mike | Rookie | 144.2 | 144.0 | 288.2 | 24 |
Justin Corter | Rookie | 129.5 | 129.0 | 258.5 | Non Member |
Doug Fysher | 1.5K Open | 139.3 | 140.2 | 279.5 | Non Member |
Brandon Yager | 1.5K Open | 133.6 | 133.3 | 266.9 | Non Member |
Adam Krisiak | 2.5K Open | 138.6 | 139.6 | 278.2 | Non Member |
JD Bobbit | WooferCooker 1 | 140.5 | 140.5 | 281.0 | Non Member |
DB Addicts Kevin | Trunk 1 | 143.7 | 143.7 | 287.4 | 30 |
DB Addicts Terry | Trunk 2 | 154.6 | 154.7 | 309.3 | 30 |
TBO Travis | Trunk 2 | 153.0 | 142.8 | 295.8 | 24 |
TBO Rich | Trunk 2 | 147.8 | 147.3 | 295.1 | 24 |
Adam Meaders | WooferCooker Pro | 144.5 | 144.1 | 288.6 | Non Member |
DB Addicts Matt Starke | Pro No Wall | 157.2 | 157.3 | 314.5 | 30 |
TBO Sean Black | Pro 2 | 155.5 | 155.9 | 311.4 | 30 |
Charlie Watkins | Pro 2 | 145.8 | 148.5 | 294.3 | Non Member |
TDH Tyler Jenkins | Demo Elite | 158.9 | 158.7 | 317.6 | 30 |
TBO Steve | Demo Elite | 156.2 | 156.1 | 312.3 | 24 |
Kevin Usevicz | Demo Elite | 146.8 | 147.7 | 294.5 | Non Member |
Adam Meaders | BassBrawlin 250 | 124.46 | 124.97 | 249.43 | Non Member |
JD Bobbit | BassBrawlin 260 | 129.81 | 129.91 | 259.72 | Non Member |
TBO Kyle | BassBrawlin 260 | 129.30 | 129.05 | 258.35 | 24 |
TBO - PASD Mike | BassBrawlin 260 | 125.04 | 133.20 | 258.24 | 24 |
Brandon Yager | BassBrawlin 260 | 129.99 | 126.93 | 256.92 | Non Member |
Kevin Usevicz | BassBrawlin 280 | 139.28 | 140.66 | 279.94 | Non Member |
TBO Rich | BassBrawlin 280 | 137.69 | 141.99 | 279.68 | 24 |
TBO Travis | BassBrawlin 280 | 138.10 | 141.12 | 279.22 | 24 |
TBO Steve | BassBrawlin 300 | 149.60 | 150.38 | 299.98 | 30 |
TDH Tyler Jenkins | BassBrawlin 300 | 149.92 | 149.87 | 299.79 | 24 |
TBO Sean Black | BassBrawlin 300 | 144.32 | 154.87 | 299.19 | 24 |
TBO Travis | Demo Animal | 145.34 | --- | 145.34 | 30 |
TBO - PASD Mike | Demo Animal | 138.84 | --- | 138.84 | 24 |
JD Bobbit | Demo Animal | 134.75 | --- | 134.75 | Non Member |
TBO Sean Black | Demo Beast | 155.03 | --- | 155.03 | 30 |
Kevin Usevicz | Demo Beast | 141.61 | --- | 141.61 | Non Member |
TDH Tyler Jenkins | Demo Monster | 153.38 | --- | 153.38 | 30 |
TBO Steve | Demo Monster | 143.16 | --- | 143.16 | 24 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Makayla Alcantra | Rookie | 139.9 | 140.0 | 279.9 | Non Member |
Matthew Peare | WooferCooker 1 | 142.0 | 142.7 | 284.7 | Non Member |
Ryan Baker | WooferCooker 2 | 149.5 | 148.1 | 297.6 | Non Member |
Riley Bell | WooferCooker 2 | 147.7 | 147.7 | 295.4 | Non Member |
Eric Jutras | WooferCooker 2 | 147.1 | 147.0 | 294.1 | Non Member |
Terry Roberts | WooferCooker Pro | 151.8 | 151.6 | 303.4 | Non Member |
John Lampert | WooferCooker Pro | 150.2 | 151.1 | 301.3 | Non Member |
Kevin Wenzel | WooferCooker Pro | 149.0 | 148.7 | 297.7 | Non Member |
Mike Ferland | WooferCooker Pro | 144.1 | 144.0 | 288.1 | Non Member |
Tracy Johnson Sr. | Pro 1 | 162.3 | 162.3 | 324.6 | 20 |
Mike Amirault | Pro 1 | 152.4 | 152.5 | 304.9 | Non Member |
Tony Madonna | Pro 2 | 159.6 | 161.0 | 320.6 | 20 |
Jon Amirault | Pro 2 | 158.9 | 158.1 | 317.0 | Non Member |
Mike Gladu | Pro 2 | 158.3 | 158.3 | 316.6 | Non Member |
Tyler Brooks | Pro Elite | 150.3 | 147.3 | 297.6 | Non Member |
Eric Corson | BassBrawlin 260 | 129.00 | 130.96 | 259.96 | Non Member |
Mike Gladu | BassBrawlin 280 | 139.50 | 139.69 | 279.19 | Non Member |
Tony Madonna | Demo Monster | 155.36 | --- | 155.36 | 20 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
TBO - PASD | Rookie | 144.4 | 144.3 | 288.7 | 20 |
Jimmy Coccia | Rookie | 141.6 | 141.8 | 283.4 | Non Member |
TBO Kyle Santos | Rookie | 140.6 | 139.0 | 279.6 | 16 |
Nathan Litko | Trunk 1 | 146.6 | 146.1 | 292.7 | Non Member |
TBO Cam Taylor | Trunk 1 | 145.1 | 145.2 | 290.3 | Non Member |
TBO Sam Sessaman | Trunk 1 | 145.4 | 144.7 | 290.1 | Non Member |
TBO Austin Muzzy | Trunk 1 | 140.2 | 140.1 | 280.3 | 14 |
Chase Kenny | Trunk 1 | 137.2 | 138.2 | 275.4 | Non Member |
DB Addicts Jordan Smith | Trunk 2 | 156.1 | 156.6 | 312.7 | 20 |
TBO Travis Herncane | Trunk 2 | 153.5 | 153.5 | 307.0 | 16 |
TBO Sarah Herncane | WooferCooker Pro | 150.0 | 149.5 | 299.5 | 20 |
TBO Dave Morrison | WooferCooker Pro | 149.7 | 149.4 | 299.1 | 16 |
TDH Seth Duffy | Pro No Wall | 152.3 | 150.0 | 302.3 | 20 |
Adbiel Ortiz | Pro No Wall | 149.1 | 148.6 | 297.7 | Non Member |
TBO Matt Curry | Pro 1 | 151.5 | 151.3 | 302.8 | Non Member |
Seth Kilgore | Pro 1 | 151.6 | 149.3 | 300.9 | Non Member |
Kevin Usevicz | Pro 1 | 144.9 | 144.6 | 289.5 | Non Member |
Sean Black | Pro 2 | 156.6 | 156.5 | 313.1 | 16 |
TDH Tyler Jenkins | Demo Elite | 158.6 | 158.4 | 317.0 | 20 |
TBO Steve | Demo Elite | 155.6 | 155.5 | 310.1 | 16 |
TBO Paul | Demo Elite | 151.3 | 151.3 | 302.6 | 16 |
TBO Rusty Bridge | Demo Elite | 150.0 | 149.9 | 299.9 | 14 |
TBO PASD | BassBrawlin 250 | 123.91 | 126.04 | 249.95 | 20 |
TBO Paul | BassBrawlin 250 | 121.45 | 122.68 | 244.13 | 16 |
TBO Sarah | BassBrawlin 260 | 129.81 | 130.17 | 259.98 | 20 |
TBO Sam Sessaman | BassBrawlin 260 | 129.99 | 129.93 | 259.92 | Non Member |
TBO Austin Muzzy | BassBrawlin 260 | 129.89 | 129.11 | 259.00 | 16 |
TBO Kyle Santos | BassBrawlin 260 | 128.84 | 130.12 | 258.96 | 14 |
TBO Sean Black | BassBrawlin 260 | 129.75 | 128.36 | 258.11 | 14 |
TBO Rusty Bridge | BassBrawlin 260 | 128.91 | 129.15 | 258.06 | 12 |
TBO Dave Morrison | BassBrawlin 280 | 139.95 | 140.05 | 280.00 | 20 |
Seth Kilgore | BassBrawlin 280 | 139.94 | 140.03 | 279.97 | Non Member |
Adbiel Ortiz | BassBrawlin 280 | 139.48 | 140.44 | 279.92 | Non Member |
Kevin Usevicz | BassBrawlin 280 | 137.90 | 140.59 | 278.49 | Non Member |
TBO Matt Curry | BassBrawlin 280 | 135.86 | 141.90 | 277.76 | Non Member |
TBO Steve | BassBrawlin 300 | 149.24 | 150.70 | 299.94 | 20 |
Tyler Jenkins | BassBrawlin 300 | 149.00 | 150.88 | 299.88 | Non Member |
TBO Travis | BassBrawlin 300 | 149.72 | 150.15 | 299.87 | 16 |
TDH Seth Duffy | BassBrawlin 300 | 149.41 | 150.42 | 299.83 | 14 |
TBO Sarah | Demo Animal | 145.78 | --- | 145.78 | 20 |
TBO Austin Muzzy | Demo Animal | 138.26 | --- | 138.26 | 16 |
TBO - PASD | Demo Animal | 132.04 | --- | 132.04 | 16 |
TBO Sean Black | Demo Beast | 139.83 | --- | 139.83 | 20 |
Tyler Jenkins | Demo Monster | 152.67 | --- | 152.67 | Non Member |
TBO Steve | Demo Monster | 152.14 | --- | 152.14 | 16 |
TBO Paul | Demo Monster | 144.59 | --- | 144.59 | 16 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
DefJ Derek | 2.5K Open | 148.7 | 148.6 | 297.3 | 30 |
Brett Taylor | 2.5K Open | 141.3 | 141.1 | 282.4 | Non Member |
DefJ Bill | Pro 1 | 154.1 | 154.0 | 308.1 | 30 |
DefJ Jesse | Pro 2 | 129.6 | --- | 129.6 | 30 |
DefJ Derek | BassBrawlin 260 | 129.57 | 130.43 | 260.00 | 30 |
DefJ Bill | BassBrawlin 300 | 149.70 | 150.09 | 299.79 | 30 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
DB Addicts Carlos | WooferCooker 2 | 149.3 | 150.5 | 299.8 | 10 |
DB Addicts Terry | Trunk 2 | 153.4 | --- | 153.4 | 10 |
Jonathan Dickey | WooferCooker Pro | 152.4 | 152.9 | 305.3 | 10 |
DB Addicts Matt Starke | Pro No Wall | 155.2 | 154.6 | 309.8 | 10 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Dominique Normand | Rookie | 138.6 | 138.5 | 277.1 | Non Member |
Alexandre Michaud | 1.5K Open | 146.8 | 146.8 | 293.6 | 30 |
Grim Reaper Claude | 2.5K Open | 150.9 | 151.1 | 302.0 | 30 |
DefJ Dave | WooferCooker 2 | 155.6 | 155.6 | 311.2 | 30 |
Martin Lemieux | Trunk 1 | 141.5 | 142.2 | 283.7 | 30 |
Grim Reaper Gabriel | Pro 1 | 153.6 | 153.6 | 307.2 | 30 |
Grim Reaper Daniel | Pro 2 | 157.7 | 157.1 | 302.1 | 30 |
Christian Bougagie | Demo Elite | 143.9 | 143.9 | 287.8 | Non Member |
Brandon Millette | Pro Elite | 152.4 | 152.2 | 304.6 | Non Member |
Grim Reaper Claude | BassBrawlin 250 | 124.55 | 125.45 | 250.00 | 30 |
Dominique Normand | BassBrawlin 250 | 124.93 | 124.92 | 249.85 | Non Member |
DefJ Dave | BassBrawlin 250 | 120.28 | 129.75 | 250.03 | 24 |
Brandon Milette | BassBrawlin 260 | 128.49 | 129.49 | 257.98 | Non Member |
Grim Reaper Gabriel | BassBrawlin 280 | 139.82 | 139.98 | 279.80 | 30 |
Grim Reaper Daniel | BassBrawlin 280 | 138.95 | 140.82 | 279.77 | 24 |
Alexandre Michaud | BassBrawlin 280 | 139.62 | 139.81 | 279.43 | 24 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
TBO - Team PASD Mike | Rookie | 146.0 | 142.7 | 288.7 | 30 |
DefJ Derek | 2.5K Open | 144.4 | 144.5 | 288.9 | 30 |
Karl Stacey | WooferCooker 1 | 144.1 | 144.1 | 288.2 | Non Member |
Jason Hatcher | Trunk 1 | 146.9 | 146.8 | 293.7 | 30 |
Lewis Brood | Pro No Wall | 154.2 | 154.3 | 308.5 | 30 |
DefJ Bill | Pro 1 | 152.0 | 152.0 | 304.0 | 30 |
Johnny Ladue | Pro 1 | 151.2 | 151.3 | 302.5 | Non Member |
JJ | Pro 1 | 142.5 | 144.4 | 286.9 | Non Member |
TBO Sean Black | Pro 2 | 152.8 | 153.2 | 306.0 | 30 |
Chris Vader Sauve | Demo Elite | 155.4 | 156.2 | 311.6 | 30 |
Blayne Hastings | Demo Elite | 147.0 | 149.2 | 296.2 | 24 |
Karl Stacey | BassBrawlin 250 | 124.86 | 125.07 | 249.93 | Non Member |
TBO - Team PASD Mike | BassBrawlin 250 | 124.93 | 124.87 | 249.80 | 24 |
DefJ Derek | BassBrawlin 260 | 129.42 | 130.50 | 259.92 | 30 |
TBO Sean Black | BassBrawlin 260 | 125.03 | 134.50 | 259.53 | 24 |
JJ | BassBrawlin 280 | 139.50 | 140.50 | 280.00 | Non Member |
Jason Hatcher | BassBrawlin 280 | 139.34 | 140.56 | 279.90 | 24 |
DefJ Bill | BassBrawlin 300 | 148.63 | 149.26 | 297.89 | 30 |
