2024 Results
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Bada Bing Mick | 3K | 146.7 | 147.5 | 294.2 | |
Oldhedz Fogle | WooferCooker | 149.6 | 149.9 | 299.5 | |
DefJ Allen | Trunk 2 | 139.2 | 146.1 | 285.3 | |
THF Michael Taylor | WooferCooker Pro | 157.5 | 157.5 | 315.0 | |
Lewis Brood | WooferCooker Pro | 154.9 | 154.9 | 309.8 | |
Festiva | Wall 5500 | 134.9 | 0.0 | 134.9 | |
Bada Bing Kevin Wenzel | Pro No Wall | 145.8 | 151.0 | 296.8 | |
Tracy Johnson Sr. | Pro 1 | 166.0 | 166.3 | 332.3 | |
Festiva | Pro 1 | 157.5 | 158.3 | 315.8 | |
DefJ Juan Aviles | Pro 1 | 155.3 | 155.3 | 310.6 | |
DefJ Caleb | Pro 1 | 140.7 | 140.9 | 281.6 | |
Team Imperial Don Ward | Pro 2 | 158.1 | 158.9 | 317.0 | |
Jeff Miller | Elite | 160.2 | 160.2 | 320.4 | |
DefJ Irvin Aviles | Elite | 158.1 | 158.4 | 316.5 | |
Travis Law | Elite | 151.4 | 151.5 | 302.9 | |
Oldhedz Fogle | SPL Open Stock | 152.4 | 152.6 | 305.0 | |
Bada Bing Kevin Wenzel | SPL Open No Wall | 155.2 | 155.2 | 310.4 | |
Team Imperial Jason Hammer | SPL Open No Wall | 154.8 | 154.7 | 309.5 | |
Julian Santiago | SPL Open No Wall | 147.1 | 149.7 | 296.8 | |
DefJ Irvin Aviles | SPL Open Wall -20K | 160.9 | 160.7 | 321.6 | |
DefJ Juan Aviles | SPL Open Wall -20K | 157.5 | 157.3 | 314.8 | |
Cheyenne Middlemiss | SPL Open Wall -20K | 149.3 | 148.7 | 297.0 | |
THF Terry Roberts | SPL Open Wall +20K | 162.1 | 163.1 | 325.2 | |
Team Imperial Don Ward | SPL Open Wall +20K | 162.3 | 162.2 | 324.5 | |
Jeff Miller | SPL Open Wall +20K | 161.7 | 161.8 | 323.5 | |
THF Jay Bruneau | SPL Open Wall +20K | 161.3 | 161.4 | 322.7 | |
Bada Bing Adam Stieger | SPL Open Wall +20K | 160.2 | 159.9 | 320.1 | |
THF Owen Labonte | 20hz Turbulence | 161.1 | 160.0 | 322.1 | |
Bada Bing Adam Stieger | 20hz Turbulence | 155.2 | 153.9 | 309.1 | |
THF Jay Bruneau | 20hz Turbulence | 151.1 | 153.5 | 304.6 | |
DefJ Juan Aviles | 20hz Turbulence | 149.6 | 151.0 | 300.6 | |
DefJ Caleb Densten | BassBrawlin 260 | 129.95 | 130.04 | 299.99 | |
THF Kyle Thistle | BassBrawlin 260 | 129.95 | 129.98 | 259.93 | |
Team Imperial Jason Hammer | BassBrawlin 280 | 139.95 | 140.04 | 279.99 | |
DefJ Allen Densten | BassBrawlin 280 | 139.97 | 140.04 | 280.01 | |
Jeff Miller | BassBrawlin 280 | 137.08 | 145.38 | 282.46 | |
DefJ Juan Aviles | BassBrawlin 300 | 149.99 | 149.98 | 299.97 | |
DefJ Irvin Aviles | BassBrawlin 300 | 149.28 | 150.62 | 299.90 | |
THF Jay Bruneau | BassBrawlin 300 | 140.01 | 157.17 | 297.18 | |
DefJ Bill Calhoun | BassBrawlin 310 | 154.46 | 155.52 | 309.99 | |
Team Imperial Don Ward | BassBrawlin 310 | 154.97 | 155.00 | 309.97 | |
Team Imperial Jason Hammer | Demo Animal | 147.85 | --- | 147.85 | |
Bada Bing Adam Stieger | Demo Beast | 157.55 | --- | 157.55 | |
THF Jay Bruneau | Demo Beast | 155.14 | --- | 155.14 | |
DefJ Juan Aviles | Demo Beast | 151.99 | --- | 151.99 | |
DefJ Irvin Aviles | Demo Beast | 151.28 | --- | 151.28 | |
Travis Law | Demo Beast | 143.28 | --- | 143.28 | |
Julian Santiago | Demo Beast | 0.0 | --- | 0.0 | |
THF Sam Mueller | Demo Monster | 158.34 | --- | 158.34 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Owen Labonte | 20hz Turbulence | 140.7 | 141.6 | 282.3 | 10 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Carly Comprone | Rookie | 143.9 | 143.9 | 287.8 | 20 |
Chris Bennett | Rookie | 140.0 | 142.6 | 282.6 | Non Member |
TNP Chris Carnelli | Trunk 2 | 142.0 | 143.7 | 285.7 | 20 |
Mike Gladu | Pro 2 | 169.4 | 166.6 | 336.0 | Non Member |
Corey | SPL Open Stock | 146.6 | 148.3 | 294.9 | Non Member |
Patrick Chan | SPL Open Stock | 142.9 | 142.3 | 285.2 | Non Member |
TBO Tobey Stokes | SPL Open Stock | 142.0 | 142.0 | 284.0 | Non Member |
Bada Bing Adam | SPL Open Stock | 110.4 | 111.4 | 221.8 | 14 |
THF Michael Taylor | SPL Open No Wall | 156.4 | 157.0 | 313.4 | 20 |
Audrey Holt | SPL Open No Wall | 148.8 | 148.8 | 297.6 | Non Member |
Chad Alves | SPL Open Wall -20K | 157.4 | 157.6 | 315.0 | Non Member |
Keith Fafard | SPL Open Wall -20K | 157.5 | 157.5 | 315.0 | Non Member |
THF Lowkey Eddie | SPL Open Wall -20K | 148.7 | 147.0 | 295.7 | 16 |
THF Sam Mueller | SPL Open Pro Elite | 171.1 | 170.8 | 341.9 | 20 |
Owen Labonte | SPL Open Pro Elite | 160.4 | 160.5 | 320.9 | 16 |
Owen Labonte | 20hz Turbulence | 160.2 | 158.6 | 318.8 | 20 |
TNP Chris Carnelli | BassBrawlin 260 | 129.60 | 130.38 | 259.98 | 20 |
Carly Comprone | BassBrawlin 260 | 129.87 | 130.03 | 259.90 | 16 |
Kyle Thistle | BassBrawlin 260 | 130.06 | --- | 130.06 | 16 |
TNP Chris Carnelli | Demo Animal | 142.06 | --- | 142.06 | 20 |
THF Sam Mueller | Demo Monster | 158.16 | --- | 158.16 | 20 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Oldhedz Fogle | WooferCooker | 146.0 | 146.1 | 292.1 | 30 |
Oldhedz Fogle | SPL Open Stock | 148.0 | 148.1 | 296.1 | 30 |
DefJ Bill | BassBrawlin 310 | 153.27 | 154.57 | 307.84 | 30 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Bada Bing Mick | 3K | 146.9 | 146.7 | 293.6 | 20 |
Oldhedz Fogle | WooferCooker | 146.2 | 146.0 | 292.2 | 20 |
Ryan Dowe | WooferCooker | 138.5 | 138.0 | 276.5 | Non Member |
Richard Cole | Pro 1 | 132.0 | 132.5 | 264.5 | Non Member |
Bada Bing Bubba | Pro 2 | 155.6 | 155.5 | 311.1 | 20 |
Oldhedz Fogle | SPL Open Stock | 147.0 | 148.7 | 295.7 | 20 |
Cheyenne Middlemiss | SPL Open Wall -20K | 150.6 | 150.2 | 300.8 | 20 |
Stephen Shannon | SPL Open Wall -20K | 144.5 | 144.3 | 288.8 | Non Member |
Rick Cole | SPL Open Wall -20K | 134.9 | 134.9 | 269.8 | Non Member |
Bada Bing Bubba | SPL Open Wall +20K | 156.0 | 156.1 | 312.1 | 20 |
DefJ Bill | BassBrawlin 320 | 156.06 | 152.42 | 308.48 | 20 |
Ryan Dowe | Demo Animal | 130.78 | --- | 130.78 | Non Member |
Cheyenne Middlemiss | Demo Beast | 137.84 | --- | 137.84 | 20 |
Stephaen Shannon | Demo Beast | 134.27 | --- | 134.27 | Non Member |
Rick Cole | Demo Beast | 125.82 | --- | 125.82 | Non Member |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Ralph Sharlow | Trunk 1 | 141.5 | 141.7 | 283.2 | 30 |
DefJ Allen | Trunk 2 | 143.4 | 143.2 | 286.6 | 30 |
DefJ Caleb | Pro 1 | 137.6 | 139.7 | 277.3 | 30 |
Irvin Avilez | Elite | 155.5 | 156.8 | 312.3 | 30 |
Irvin Avilez | SPL Open Wall -20K | 158.5 | 159.4 | 317.9 | 30 |
Juan Avilez | 20hz Turbulence | 150.1 | 149.8 | 299.9 | 30 |
DefJ Caleb | BassBrawlin 260 | 129.56 | 130.39 | 259.95 | 30 |
Ralph Sharlow | BassBrawlin 260 | 129.16 | 130.73 | 259.89 | 24 |
DefJ Allen | BassBrawlin 280 | 139.93 | 139.99 | 279.92 | 30 |
Juan Avilez | BassBrawlin 280 | 140.00 | 139.88 | 279.88 | 24 |
Irvin Avilez | BassBrawlin 300 | 149.82 | 150.15 | 299.97 | 30 |
Ralph Sharlow | Demo Animal | 137.19 | --- | 137.19 | 30 |
Irvin Avilez | Demo Beast | 151.89 | --- | 151.89 | 30 |
Juan Avilez | Demo Beast | 148.31 | --- | 148.31 | 24 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Bada Bing Mick | 3K | 147.4 | 147.3 | 294.7 | 20 |
Scott Smith | Pro No Wall | 154.8 | 154.8 | 309.6 | Non Member |
Tony Dulgar | SPL Open Stock | 141.0 | 134.1 | 275.2 | Non Member |
Charles Simone | SPL Open No Wall | 158.2 | 158.0 | 316.2 | Non Member |
Scott Smith | SPL Open No Wall | 156.2 | 156.1 | 312.3 | Non Member |
Team Imperial Jason Hammer | SPL Open No Wall | 154.5 | 154.2 | 308.7 | 16 |
TBO Jaime Butcher | SPL Open No Wall | 150.4 | 150.5 | 300.9 | Non Member |
Trey Carder | SPL Open Wall -20K | 159.2 | 158.9 | 318.1 | Non Member |
John Craft | SPL Open Wall -20K | 157.6 | 157.4 | 315.0 | Non Member |
Thomas Threlkeld | SPL Open Wall -20K | 150.7 | 150.7 | 301.4 | Non Member |
Kolton Campbell | SPL Open Wall -20K | 133.6 | 134.2 | 276.8 | Non Member |
Josh Darnell | SPL Open Wall +20K | 163.4 | 163.1 | 326.5 | Non Member |
Curtis Eigensee | SPL Open Pro Elite | 172.5 | 173.2 | 345.7 | 20 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Ryan Dowe | Rookie | 139.3 | 138.7 | 278.0 | Non Member |
DefJ Ron | 3K | 150.7 | 150.3 | 301.0 | 20 |
Old Hedz Fogle | WooferCooker | 142.3 | 142.1 | 284.4 | 20 |
Bada Bing Lew | WooferCooker Pro | 154.4 | 154.2 | 308.6 | 20 |
Bada Bing Jeff | No Wall 5500 | 150.7 | 150.4 | 301.1 | 20 |
Bada Bing Kevin | Pro No Wall | 154.7 | 154.1 | 308.6 | 20 |
Arthur Bowman | Wall 5500 | 143.1 | 143.4 | 286.5 | Non Member |
Juan Aviles | Pro 1 | 154.7 | 154.6 | 309.3 | 20 |
Ben Hutchins | Pro 2 | 156.4 | 156.4 | 312.8 | Non Member |
Bada Bing Bubba | Pro 2 | 155.3 | 155.4 | 310.7 | 16 |
Irvin Aviles | Elite | 154.0 | 154.1 | 308.1 | 20 |
Bada Bing Travis | Elite | 151.3 | 151.4 | 302.7 | 16 |
DefJ Ron | SPL Open Stock | 151.9 | 151.8 | 303.7 | 20 |
Oldhedz Fogle | SPL Open Stock | 144.2 | 145.7 | 289.9 | 16 |
John Klocek | SPL Open Stock | 143.7 | 143.8 | 287.6 | Non Member |
Ryan Dow | SPL Open Stock | 137.8 | 137.2 | 275.0 | Non Member |
Bada Bing Kevin | SPL Open No Wall | 154.7 | 154.9 | 309.6 | 20 |
Bada Bing Julian | SPL Open No Wall | 150.1 | 150.3 | 300.4 | 16 |
Juan Aviles | SPL Open Wall -20K | 155.7 | 156.5 | 312.2 | 20 |
Irvin Aviles | SPL Open Wall -20K | 156.1 | 155.9 | 312.0 | 16 |
Cheyenne Middlemiss | SPL Open Wall -20K | 149.8 | 148.9 | 298.7 | 16 |
Arthur Bowman | SPL Open Wall -20K | 145.1 | 145.3 | 290.4 | Non Member |
Bada Bing Bubba | SPL Open Wall +20K | 156.2 | 156.0 | 312.2 | 20 |
Juan Avilez | 20hz Turbulence | 150.2 | 148.7 | 298.9 | 20 |
Irvin Aviles | BassBrawlin 260 | 126.86 | 132.06 | 258.92 | 20 |
Ben Hutchins | BassBrawlin 280 | 138.16 | 140.39 | 278.55 | Non Member |
John Klocek | BassBrawlin 280 | 137.96 | 137.14 | 274.10 | Non Member |
Juan Aviles | BassBrawlin 300 | 149.99 | 149.95 | 299.94 | 20 |
Bada Bing Jeff | Demo Animal | 146.33 | --- | 146.33 | 20 |
DefJ Bill | Demo Beast | 154.42 | --- | 154.42 | 20 |
Irvin Aviles | Demo Beast | 150.75 | --- | 150.75 | 16 |
Juan Aviles | Demo Beast | 150.46 | --- | 150.46 | 16 |
Bada Bing Julian | Demo Beast | 141.18 | --- | 141.18 | 14 |
Cheyenne Middlemiss | Demo Beast | 139.51 | --- | 139.51 | 14 |
Bada Bing Travis | Demo Beast | 0.0 | --- | 0.0 | 12 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
DefJ Ron | 3k | 151.1 | 150.9 | 302.0 | 30 |
Old Hedz Fogle | WooferCooker | 138.6 | 141.0 | 279.6 | 30 |
Bada Bing Jeff | No Wall 5500 | 150.5 | 150.1 | 300.6 | 30 |
Bada Bing Kevin | Pro No Wall | 154.2 | 154.3 | 308.5 | 30 |
Juan Aviles | Pro 1 | 153.0 | 153.9 | 306.9 | 30 |
Irvin Aviles | Elite | 152.7 | 151.1 | 303.8 | 30 |
DefJ Ron | SPL Open Stock | 151.8 | 152.3 | 304.1 | 30 |
Oldhedz Fogle | SPL Open Stock | 145.5 | 145.6 | 291.1 | 24 |
Bada Bing Kevin | SPL Open No Wall | 156.6 | 145.8 | 302.4 | 30 |
Bada Bing Julian | SPL Open No Wall | 150.3 | 150.2 | 300.5 | 24 |
Juan Aviles | SPL Open Wall -20K | 156.4 | 156.2 | 312.6 | 30 |
Irvin Aviles | SPL Open Wall -20K | 155.0 | 154.5 | 309.5 | 24 |
Juan Aviles | 20hz Turbulence | 142.2 | 150.7 | 292.9 | 30 |
Juan Aviles | BassBrawlin 280 | 139.64 | 140.36 | 280.00 | 30 |
Irvin Aviles | BassBrawlin 300 | 149.81 | 150.15 | 299.96 | 30 |
Bada Bing Jeff | Demo Animal | 141.38 | --- | 141.38 | 30 |
Irvin Aviles | Demo Beast | 150.56 | --- | 150.56 | 30 |
Bada Bing Julian | Demo Beast | 146.21 | --- | 146.21 | 24 |
Juan Avilez | Demo Beast | 139.73 | --- | 139.73 | 24 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Bada Bing Mick | 3K | 147.0 | 146.9 | 293.9 | 30 |
Chase Morgan | Wall 5500 | 157.2 | 157.3 | 314.5 | Non Member |
Team Imperial Don Ward | Pro 2 | 158.9 | 157.7 | 316.6 | 30 |
Bada Bing Mick | SPL Open Stock | 147.1 | 146.8 | 293.8 | 30 |
Scott Smith | SPL Open No Wall | 156.4 | 156.3 | 312.7 | Non Member |
Team Imperial Jason Hammer | SPL Open No Wall | 154.9 | 154.7 | 309.6 | 24 |
Chase Morgan | SPL Open Wall -20K | 160.1 | 160.0 | 320.1 | Non Member |
Team Imperial Don Ward | SPL Open Wall +20K | 155.1 | --- | 155.1 | 30 |
Matt Rupert | SPL Open Pro Elite | 162.6 | 162.5 | 325.1 | Non Member |
Bada Bing Mick | BassBrawlin 280 | 139.51 | 139.99 | 279.50 | 30 |
Team Imperial Jason Hammer | Demo Animal | 147.40 | --- | 147.40 | 30 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
THF Lowkey Eddie | SPL Open Wall -20K | 155.5 | 155.5 | 311.0 | 20 |
THF Sam Mueller | SPL Open Pro Elite | 170.5 | 170.7 | 341.2 | 20 |
THF Sam Mueller | 20hz Turbulence | 156.8 | 157.0 | 313.8 | 20 |
Terry Roberts | 20hz Turbulence | 153.9 | 153.3 | 307.2 | 16 |
Terry Roberts | Demo Beast | 155.97 | --- | 155.97 | 20 |
THF Lowkey Eddie | Demo Beast | 149.70 | --- | 149.70 | 16 |
THF Sam Mueller | Demo Monster | 159.93 | --- | 159.93 | 20 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Ryan Dow | Rookie | 140.5 | 140.5 | 281.0 | Non Member |
DefJ Ron | 3K | 0.0 | 150.4 | 150.4 | 30 |
Bada Bing Mick | 3K | 146.6 | --- | 146.6 | 24 |
Jason Hatcher | WooferCooker | 149.5 | 149.0 | 298.5 | Non Member |
Bada Bing Brood | Trunk 1 | 144.6 | 144.2 | 288.8 | 30 |
Gary Sharlow | Trunk 1 | 144.3 | 143.7 | 288.0 | 24 |
DefJ Allen | Trunk 2 | 142.0 | 141.6 | 283.6 | 30 |
DefJ JJ | Pro 1 | 146.5 | 146.7 | 293.2 | 30 |
DefJ Caleb | Pro 1 | 139.4 | 139.6 | 279.0 | 24 |
Team Imperial Don Ward | Pro 2 | 159.2 | 159.3 | 318.5 | 30 |
Bada Bing Bubba | Pro 2 | 155.6 | 155.9 | 311.5 | 24 |
Bada Bing Jeff Miller | Elite | 160.1 | 160.2 | 320.3 | 30 |
Ben Hutchins | Elite | 156.3 | 157.1 | 313.4 | Non Member |
Cheyenne Middlemiss | Elite | 148.0 | 147.8 | 295.8 | 24 |
Bada Bing Steve | Pro Elite | 166.5 | 166.7 | 333.2 | 30 |
DefJ Ron | SPL Open Stock | 150.7 | 151.1 | 301.8 | 30 |
Jason Hatcher | SPL Open Stock | 149.1 | 148.2 | 297.3 | Non Member |
Ryan Dow | SPL Open Stock | 138.2 | 138.5 | 276.7 | Non Member |
Bada Bing Mick | SPL Open Stock | 147.3 | --- | 147.3 | 21 |
Bada Bing Julian | SPL Open No Wall | 150.3 | 150.4 | 300.7 | 30 |
Bada Bing Adam | SPL Open No Wall | 148.9 | 148.9 | 297.8 | 24 |
Cheyenne Middlemiss | SPL Open Wall -20K | 151.1 | 150.9 | 302.0 | 30 |
Team Imperial Don Ward | SPL Open Wall +20K | 160.4 | 160.7 | 321.1 | 30 |
Bada Bing Bubba | SPL Open Wall +20K | 157.3 | 156.8 | 314.1 | 24 |
Ben Hutchins | SPL Open Wall +20K | 154.8 | --- | 154.8 | Non Member |
Bada Bing Adam | 20hz Turbulence | 139.3 | 138.4 | 277.7 | 30 |
DefJ Caleb | BassBrawlin 260 | 129.52 | 130.46 | 259.98 | 30 |
Gary Sharlow | BassBrawlin 260 | 129.43 | 130.48 | 259.91 | 24 |
Jason Hatcher | BassBrawlin 280 | 139.35 | 140.41 | 279.76 | Non Member |
Bada Bing Steve | BassBrawlin 310 | 153.97 | 156.02 | 309.99 | 30 |
Team Imperial Don Ward | BassBrawlin 310 | 154.92 | 155.06 | 309.98 | 24 |
DefJ Bill | BassBrawlin 310 | 154.87 | 155.17 | 310.04 | 24 |
Bada Bing Adam | Demo Animal | 147.67 | --- | 147.67 | 30 |
Jason Hatcher | Demo Animal | 146.06 | --- | 146.06 | Non Member |
DefJ Bill | Demo Beast | 154.91 | --- | 154.91 | 30 |
Bada Bing Julian | Demo Beast | 145.59 | --- | 145.59 | 24 |
Bada Bing Jeff Miller | Demo Beast | 129.07 | --- | 129.07 | 24 |
Bada Bing Steve | Demo Monster | 155.39 | --- | 155.39 | 30 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
TSH Glenn Nickerson | WooferCooker | 144.3 | 144.1 | 288.4 | Non Member |
TBO JJ | Trunk 2 | 142.9 | 142.9 | 285.8 | Non Member |
Jason Lamonica | WooferCooker Pro | 158.1 | 158.7 | 306.8 | Non Member |
Zachariah Wiggin | Pro No Wall | 143.8 | 144.1 | 287.9 | Non Member |
Chris Bennett | Pro No Wall | 139.4 | 141.1 | 280.5 | Non Member |
Tracy Johnson Sr. | Pro 1 | 167.6 | 167.7 | 335.3 | 30 |
Jon Amirault | Pro 2 | 159.2 | 159.4 | 318.6 | Non Member |
Dave Faulkner | SPL Open Stock | 147.6 | 147.7 | 295.3 | Non Member |
THF Sissy | SPL Open Stock | 134.5 | 135.1 | 269.6 | 24 |
TSH Casey | SPL Open No Wall | 152.4 | 151.0 | 303.4 | 30 |
James Braga | SPL Open No Wall | 151.3 | 150.4 | 301.7 | Non Member |
Gabe Mikkonen | SPL Open No Wall | 150.7 | 150.2 | 300.9 | Non Member |
Tyler Brooks | SPL Open Wall -20K | 162.4 | 162.8 | 325.2 | Non Member |
THF Lowkey Eddie | SPL Open Wall -20K | 157.6 | 156.8 | 314.4 | 24 |
Adam Spittle | SPL Open Wall -20K | 157.1 | 157.3 | 314.4 | Non Member |
TBS Travis Quesinberry | SPL Open Wall -20K | 143.0 | 144.0 | 287.0 | Non Member |
THF Terry Roberts | SPL Open Wall +20K | 162.4 | 158.4 | 320.8 | 30 |
THF Sam Mueller | SPL Open Pro Elite | 171.8 | 170.7 | 342.5 | 30 |
THF Owen Labonte | SPL Open Pro Elite | 160.3 | 159.1 | 319.4 | 24 |
THF Owne Labonte | 20hz Turbulence | 152.4 | 158.9 | 317.3 | 30 |
THF Lowkey Eddie | Demo Beast | 146.14 | --- | 146.14 | 30 |
THF Owen Labonte | Demo Monster | 153.06 | --- | 153.06 | 30 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Bada Bing Mick | 3K | 146.6 | 146.6 | 293.2 | 30 |
Juan Aviles | Pro 1 | 153.1 | 153.1 | 306.2 | 30 |
Trey Carder | Pro 2 | 156.4 | 156.0 | 312.4 | Non Member |
Team Impoerial Don Ward | Pro 2 | 155.9 | 156.1 | 312.0 | 24 |
Team Rusty Bridge Bridget | Pro 2 | 150.8 | 150.5 | 301.3 | 24 |
Irvin Aviles | Elite | 158.0 | 157.5 | 315.5 | 30 |
Matt Rupert | Pro Elite | 157.9 | 157.9 | 315.8 | Non Member |
Bada Bing Mick | SPL Open Stock | 146.6 | 146.9 | 293.5 | 30 |
Team Imperial Jason Hammer | SPL Open No Wall | 154.4 | 154.0 | 308.4 | 30 |
Irvin Aviles | SPL Open Wall -20K | 160.1 | 160.2 | 320.3 | 30 |
Juan Aviles | SPL Open Wall -20K | 154.3 | 155.6 | 309.9 | 24 |
Jeremy Blauvelt (Truck) | SPL Open Wall -20K | 154.2 | 155.7 | 309.9 | Non Member |
Team Rusty Bridge Bridget | SPL Open Wall -20K | 153.7 | 154.2 | 307.9 | 21 |
Phillip Slusher | SPL Open Wall -20K | 153.4 | 153.3 | 306.7 | Non Member |
Team Imperial Don Ward | SPL Open Wall +20K | 160.6 | 160.5 | 321.1 | 30 |
Bada Bing Adam | SPL Open Wall +20K | 159.4 | 160.0 | 319.4 | 24 |
Jeremy Blauvelt (Car) | SPL Open Wall +20K | 157.3 | 157.3 | 314.6 | Non Member |
Matt Rupert | SPL Open Pro Elite | 158.2 | 157.9 | 316.1 | Non Member |
Bada Bing Adam | 20hz Turbulence | 156.7 | 156.6 | 313.3 | 30 |
Bada Bing Mick | BassBrawlin 280 | 139.48 | 140.46 | 279.94 | 30 |
Lunker Landers | BassBrawlin 300 | 149.75 | 150.09 | 299.84 | Non Member |
Team Imperial Don Ward | BassBrawlin 310 | 154.89 | 155.08 | 309.97 | 30 |
Team Imperial Jason Hammer | Demo Animal | 149.03 | --- | 149.03 | 30 |
Bada Bing Adam | Demo Beast | 157.73 | --- | 157.73 | 30 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Carly Comprone | Rookie | 144.0 | 144.0 | 288.0 | 30 |
Maciej B. | Rookie | 143.3 | 142.9 | 286.2 | Non Member |
Dave Faulkner | Rookie | 138.9 | 138.7 | 277.6 | Non Member |
Bada Bing Mick | 3K | 147.3 | 147.1 | 294.4 | 30 |
TNP Chris Carnelli | Trunk 2 | 141.5 | 141.9 | 283.4 | 30 |
THF Michael Taylor | WooferCooker Pro | 157.1 | 156.6 | 313.7 | 30 |
Bada Bing Lew | WooferCooker Pro | 154.4 | 154.4 | 308.8 | 24 |
Bada Bing Kevin | Pro No Wall | 155.7 | 155.4 | 311.1 | 30 |
Tracy Johnson | Pro 1 | 166.1 | 167.3 | 333.4 | 30 |
Bada Bing Kevin | SPL Open No Wall | 156.2 | 155.9 | 312.1 | 30 |
Bada Bing Julian | SPL Open No Wall | 150.4 | 150.5 | 300.9 | 24 |
TBO Audrey | SPL Open No Wall | 148.7 | 148.7 | 297.4 | Non Member |
Tyler Brooks | SPL Open Wall -20K | 161.7 | 161.5 | 323.2 | Non Member |
Keith Fafard | SPL Open Wall -20K | 157.6 | 157.7 | 315.3 | Non Member |
Chad Alves | SPL Open Wall -20K | 157.3 | 157.5 | 314.8 | Non Member |
Lowkey Eddie | SPL Open Wall -20K | 155.9 | 156.1 | 312.0 | 21 |
Bada Bing Adam | SPL Open Wall +20K | 160.0 | 160.0 | 320.0 | 30 |
THF Sam Mueller | SPL Open Pro Elite | 161.2 | 161.2 | 322.4 | 30 |
Owen Labonte | SPL Open Pro Elite | 160.9 | 160.7 | 321.6 | 24 |
Bada Bing Adam | 20hz Turbulence | 155.1 | 155.0 | 310.1 | 30 |
Owen Labonte | 20hz Turbulence | 157.1 | --- | 157.1 | 24 |
THF Jay Bruneau | 20hz Turbulence | 150.3 | --- | 150.3 | 24 |
Kyle Thistle | BassBrawlin 260 | 129.99 | 130.00 | 259.99 | 30 |
THF Zingg | BassBrawlin 260 | 129.87 | 130.12 | 259.99 | 24 |
TNP Chris Carnelli | BassBrawlin 260 | 129.95 | 129.94 | 259.89 | 24 |
Carly Comprone | BassBrawlin 260 | 129.90 | 129.94 | 259.84 | 21 |
THF Jay Bruneau | BassBrawlin 260 | 129.94 | 127.99 | 257.93 | 21 |
TNP Chris Carnelli | Demo Animal | 140.11 | --- | 140.11 | 30 |
Bada Bing Adam | Demo Beast | 157.62 | --- | 157.62 | 30 |
Bada Bing Julian | Demo Beast | 146.32 | --- | 146.32 | 30 |
THF Sam | Demo Monster | 149.93 | --- | 149.93 | 30 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Daniel Coccia | Rookie | 147.1 | 147.0 | 294.1 | Non Member |
Steven Small | Rookie | 135.9 | 135.7 | 271.6 | Non Member |
James Coccia | WooferCooker | 150.8 | 150.4 | 301.2 | Non Member |
TBO David Morrison | WooferCooker | 148.6 | 148.7 | 297.3 | 8 |
Amiee Coccia | Trunk 1 | 141.7 | 141.3 | 283.0 | 10 |
TBO Kat | Wall 5500 | 151.4 | 151.5 | 302.9 | 10 |
Barry Mordkowitz | Pro 1 | 155.1 | 155.2 | 310.3 | Non Member |
TBO Kat | Pro 1 | 151.9 | 151.8 | 303.7 | 8 |
Team Rusty Bridge Bridget | Pro 2 | 150.6 | 150.4 | 301.0 | 10 |
Hogan Yusko | Pro Elite | 149.3 | 149.1 | 298.4 | Non Member |
Jimmy Coccia | SPL Open Stock | 151.4 | 151.1 | 302.5 | Non Member |
TBO Dave Morrison | SPL Open Stock | 148.6 | 148.5 | 297.1 | 8 |
Daniel Coccia | SPL Open Stock | 147.0 | 147.2 | 294.2 | Non Member |
Amiee Coccia | SPL Open Stock | 140.7 | 140.7 | 281.4 | 7 |
