2020 Leaderboard
Name | Class | Certified Score | SPL Points | Bass Brawlin Points | Event |
---|---|---|---|---|---|
TBO - PASD Dana | Rookie | 292.2 | 172 | 176 | Sonic Sounds 3x(7-25-20) |
TBO Kat Shelley | Rookie | 291.6 | 100 | 80 | Rockin With Russ 3x(7-11-20) |
TBO Kyle | Rookie | 290.3 | 186 | 148 | Sonic Sounds 3x(8-22-20) |
Alexandre Michaud | 1.5K Open | 293.6 | 134 | 86 | DanR Grim Reaper 3x(8-15-20) |
Xavier Laroche | 1.5K Open | 292.9 | 108 | 44 | Grim Reaper 3x(7-11-20) |
DB Addicts Pigeon Toad | 1.5K Open | 291.0 | 100 | 78 | Rockin With Russ 3x(7-11-20) |
Grim Reaper Claude | 2.5K Open | 303.8 | 160 | 125 | Grim Reaper 3x(7-11-20) |
Sissy Mueller | 2.5K Open | 303.8 | 160 | -- | RI Slammin Sunday 2x(8-2-20) |
DefJ Derek | 2.5K Open | 297.3 | 266 | 195 | DefJ 3x(8-16-20) |
DB Addicts Fogle | WooferCooker 1 | 303.8 | 80 | 45 | Sonic Sounds 3x(7-25-20) |
Paul Dube | WooferCooker 1 | 298.9 | 86 | 76 | DanR 3x(7-11-20) |
Mario Chaumont | WooferCooker 1 | 289.5 | 100 | 82 | DanR 3x(7-11-20) |
DefJ Dave | WooferCooker 2 | 312.0 | 120 | 58 | NADBL Finals 2x(9-29-19) |
DB Addicts Carlos | WooferCooker 2 | 308.7 | 110 | 82 | Audio XTC 3x(6-27-20) |
Cynthia Gionet | WooferCooker 2 | 295.1 | 74 | 35 | Grim Reaper 3x(5-23-20) |
Jason Hatcher | Trunk 1 | 293.7 | 130 | 104 | St Judes 3x(8-9-20) |
Martin Lemieux | Trunk 1 | 293.0 | 124 | -- | Grim Reaper 3x(5-23-20) |
DB Addicts Kevin | Trunk 1 | 287.4 | 60 | -- | Sonic Sounds 3x(8-22-20) |
DB Addicts Jordan Smith | Trunk 2 | 312.7 | 20 | -- | TBO Bringin Back the Bass 2x(8-16-20) |
DefJ Dave | Trunk 2 | 310.8 | 90 | 34 | Grim Reaper Finale 3x(10-12-19) |
DB Addicts Terry | Trunk 2 | 309.3 | 110 | -- | Sonic Sounds 3x(8-22-20) |
DB Addicts Pigeon Toad | WooferCooker Pro | 318.7 | 110 | 88 | NADBL Finals 2x(9-29-19) |
Lewis Brood | WooferCooker Pro | 309.5 | 116 | 24 | Grim Reaper Finale 3x(10-12-19) |
Jonathan Dickey | WooferCooker Pro | 305.3 | 76 | 16 | RI Slammin Sunday 2x(8-2-20) |
DB Addicts Matt Starke | Pro No Wall | 314.5 | 104 | -- | Sonic Sounds 3x(8-22-20) |
Lewis Brood | Pro No Wall | 308.9 | 176 | 24 | IFO West Lebanon 3x(7-19-20) |
TDH Seth Duffy | Pro No Wall | 303.7 | 130 | 98 | Team Imperial 2x(8-30-20) |
Tracy Johnson Sr. | Pro 1 | 328.2 | 80 | -- | NH Noise 2x(7-25-20) |
DefJ Bill | Pro 1 | 308.1 | 238 | 238 | DefJ 3x(8-16-20) |
Grim Reaper Gabriel | Pro 1 | 307.2 | 134 | 78 | DanR Grim Reaper 3x(8-15-20) |
Tony Madonna | Pro 2 | 325.9 | 134 | -- | RI Dailly Demo 2x(8-30-20) |
Grim Reaper Daniel | Pro 2 | 321.1 | 160 | 88 | Finals 2x(9-29-19) |
TBO Sean Black | Pro 2 | 313.4 | 316 | 264 | Sonic Sounds 3x(7-25-20) |
TDH Tyler Jenkins | Demo Elite | 318.3 | 100 | 90 | Rockin with Russ 3x(7-11-20) |
Chris Vader Sauve | Demo Elite | 313.0 | 90 | -- | IFO West Lebanon 3x(7-19-20) |
TBO Steve | Demo Elite | 312.3 | 244 | 222 | Sonic Sounds 3x(8-22-20) |
Old Headz Justin | Pro Elite | 313.1 | 130 | 128 | Brier Hill BBQ 3x(3-22-20) |
Joey Zingg | Pro Elite | 306.6 | 90 | 20 | New England Frozen SPL(2-29-20) |
TSH Justin Legare | Pro Elite | 302.9 | 124 | -- | RI Dailly Demo 2x(8-30-20) |
TBO Travis | Demo Animal | 148.49 | 226 | -- | Rockin With Russ 3x(7-11-20) |
TBO Sarah | Demo Animal | 145.78 | 144 | -- | TBO Bringin Back the Bass 2x(8-16-20) |
DB Addicts Carlos | Demo Animal | 143.81 | 24 | -- | Audio XTC 3x(6-27-20) |
Old Headz Justin | Demo Beast | 157.42 | 100 | -- | Brier Hill BBQ 3x(3-22-20) |
TBO Sean Black | Demo Beast | 155.03 | 221 | -- | Sonic Sounds 3x(8-22-20) |
Chris Vader Sauve | Demo Beast | 151.97 | 90 | -- | St. Judes 3x(8-9-20) |
Tony Madonna | Demo Monster | 155.36 | 80 | -- | Sanford Sounds 2x(8-22-20) |
TDH Tyler Jenkins | Demo Monster | 153.38 | 87 | -- | Sonic Sounds 3x(8-22-20) |
TBO Steve | Demo Monster | 152.14 | 206 | -- | TBO Bringin Back the Bass 2x(8-16-20) |
TBO Lilly Morrison | Kids Power Wheels | 297.4 | 100 | -- | Rockin With Russ 3x(7-11-20) |
Top 10 SPL Point Leaders | |||||
1. Sean Black | 290 Points | ||||
2. TBO Travis | 256 Points | ||||
3. DefJ Derek | 246 Points | ||||
4. TBO Steve | 244 Points | ||||
5. TBO Paul | 237 Points | ||||
6. DefJ Bill | 228 Points | ||||
7. TBO Kyle | 194 Points | ||||
8. TBO PASD Dana/Mike | 192 Points | ||||
9. DB Addicts Fogle | 180 Points | ||||
9. DefJ Jesse | 180 Points | ||||
Bronze Milestone Achievement (300.0 DB - 309.9 DB Certified) | 5 | ||||
1. Lewis Brood | 309.5 | ||||
2. DB Addicts Terry | 309.3 | ||||
3. DB Addicts Carlos | 308.7 | ||||
4. Mario Chaumont | 308.3 | ||||
5. DefJ Bill | 308.1 | ||||
6. DB Addicts Matt | 307.4 | ||||
7. Grim Reaper Daniel | 307.2 | ||||
8. TBO Travis | 307.0 | ||||
9. TBO Paul | 306.6 | ||||
10. TBO Rusty Bridge | 305.6 | ||||
11. Jonathan Dickey | 305.3 | ||||
12. Grim Reaper Claude | 303.8 | ||||
12. TSH Justin Legare | 303.8 | ||||
12. DB Addicts Fogle |
303.8 | ||||
12. Sissy Mueller | 303.8 | ||||
13. DefJ Jesse |
303.0 | ||||
14. Martin Lemieux | 302.5 | ||||
15. DefJ Lee | 300.6 | ||||
16. TBO Dave Morrison | 300.0 | ||||
Silver Milestone Achievement (310.0 DB - 319.9 DB Certified) | |||||
1. DB Addicts Pigeon Toad | 318.7 | ||||
2. DB Addicts Matt Starke | 314.5 | ||||
3. TBO Sean Black | 313.4 | ||||
4. Old Headz Justin |
313.1 | ||||
5. Chris Vader Sauve | 313.0 | ||||
6. DB Addicts Jordan Smith | 312.7 | ||||
7. TBO Steve | 312.3 | ||||
8. DefJ Dave | 312.0 | ||||
Gold Milestone Achievement (320+ DB Certified) | |||||
1. Tracy Johnson Sr. | 328.2 | ||||
2. Grim Reaper Daniel | 321.1 | ||||
3. Tony Madonna | 320.6 | ||||
Grim Reaper Finale 3x(10-12-19)