2024 Leaderboard
Name | Class | Certified Score | SPL Points | BassBrawlin Points | Event |
---|---|---|---|---|---|
Shane Dodd | Rookie | 292.8 | 20 | -- | RI Trunk or Treat(10-29-23) |
TNP Carly Comprone | Rookie | 288.8 | 120 | 91 | RI Slammin Sunday 2x(5-5-24) |
Rookie | |||||
DefJ Ron | 3k | 302.0 | 150 | 80 | Smile Train 3x (8-3-24) |
Bada Bing Mick | 3K | 294.7 | 538 | 189 | Rumble on the Runway 2x(8-10-24) |
DefJ Smithers | 3K | 270.8 | 72 | 120 | April Bass Showers 2x(12-30-23) |
Oldhedz Fogle | WooferCooker | 305.3 | 120 | -- | 2023 NADBL Finals 2x(9-17-23) |
THF Zingg | WooferCooker | 291.0 | 46 | 44 | Toys 4 Tots3x(12-10-23) |
Bada Bing Lew Brood | WooferCooker | 288.8 | 150 | 20 | St. Judes Charity 3x(7-21-24) |
Ralph Sharlow | Trunk 1 | 284.3 | 120 | 110 | Wish I was At Slam 3x(6-9-24) |
THF Kyle Thistle | Trunk 1 | 278.3 | 96 | 126 | 2023 NADBL Finals 2x(9-17-23) |
Trunk 1 | |||||
DefJ Allen | Trunk 2 | 291.6 | 194 | 96 | Bada Bing 420 2x(3-10-24) |
TNP Chris Carnelli | Trunk 2 | 290.2 | 110 | 96 | RI Trunk or Treat(10-29-23) |
Trunk 2 | |||||
THF Michael Taylor | WooferCooker Pro | 317.9 | 170 | -- | 2023 NADBL Finals 2x(9-17-23) |
Bada Bing Kevin Wenzel | WooferCooker Pro | 309.9 | 56 | -- | 2023 NADBL Finals 2x(9-17-23) |
Bada Bing Lew Brood | WooferCooker Pro | 309.3 | 150 | 20 | RI Slammin Sunday 2x(5-5-24) |
Oldhedz Fogle | No Wall 5500 | 303.1 | 20 | -- | 2023 NADBL Finals 2x(9-17-23) |
Bada Bing Jeff | No Wall 5500 | 300.6 | 190 | 76 | Smile Train 3x (8-3-24) |
No Wall 5500 | |||||
Bada Bing Festiva | Wall 5500 | 304.0 | 110 | -- | Anarchy in Auburn 3x(10-21-23) |
Wall 5500 | |||||
Wall 5500 | |||||
Bada Bing Wenzel | Pro No Wall | 311.8 | 136 | -- | Frozen SPL 2x(3-3-24) |
THF Sissy | Pro No Wall | 303.2 | 24 | -- | Under The Stars 3x(9-23-23) |
Bada Bing Julian | Pro No Wall | 302.6 | 20 | -- | RI Slammin Sunday 2x(5-5-24) |
Tracy Johnson Sr. | Pro 1 | 335.3 | 110 | -- | Xclusive Audio 3x(7-20-24) |
Bada Bing Festiva | Pro 1 | 316.2 | 90 | -- | 2023 NADBL Finals 2x(9-17-23) |
Juan Aviles | Pro 1 | 309.3 | 134 | 74 | Chuds Bday Bash 2x (8-4-24) |
Team Imperial Don Ward | Pro 2 | 318.5 | 104 | 104 | St. Judes Charity 3x(7-21-24) |
Bada Bing Bubba | Pro 2 | 311.5 | 90 | -- | St. Judes Charity 3x(7-21-24) |
Rusty Bridge Bridget | Pro 2 | 303.4 | 84 | -- | Rockin With Russ 3x(4-27-24) |
Bada Bing Jeff Miller | Elite | 320.3 | 190 | 76 | St. Judes Charity 3x(7-21-24) |
DefJ Bill | Elite | 316.9 | 40 | 76 | April Bass Showers 2x(12-30-23) |
Irvin Aviles | Elite | 316.3 | 140 | 104 | Rockin With Russ 3x(4-27-24) |
Bada Bing Steve | Pro Elite | 335.2 | 140 | 46 | Frozen SPL 2x(3-3-24) |
THF Sam Mueller | Pro Elite | 322.8 | 20 | -- | 2023 NADBL Finals 2x(9-17-23) |
Bada Bing Van | Pro Elite | 319.8 | 36 | -- | 2023 NADBL Finals 2x(9-17-23) |
Kids Power Wheels | |||||
Kids Power Wheels | |||||
Kids Power Wheels | |||||
Adult Power Wheels | |||||
Adult Power Wheels | |||||
Adult Power Wheels | |||||
Oldhedz Fogle | SPL Open Stock | 304.4 | 110 | -- | 2023 NADBL Finals 2x(9-17-23) |
DefJ Ron | SPL Open Stock | 304.1 | 206 | -- | Smile Train 3x (8-3-24) |
Bada Bing Mick | SPL Open Stock | 293.8 | 111 | -- | Wish I was At Slam 3x(6-9-24) |
Bada Bing Wenzel | SPL Open No Wall | 312.1 | 100 | -- | Hotter Then Coils 3x(6-30-24) |
THF Michael Taylor | SPL Open No Wall | 313.4 | 20 | -- | RI Slammin Sunday(8-25-24) |
Team Imperial Jason Hammer | SPL Open No Wall | 309.9 | 114 | 76 | TDH Lockhart/Johnson 3x(3-24-24) |
Irvin Avilez | SPL Open Wall -20K | 321.8 | 160 | -- | TDH Lockhart/Johnson 3x(3-24-24) |
Jose Rodriguez | SPL Open Wall -20K | 318.6 | 20 | -- | RI Slammin Sunday(10-1-23) |
Lowkey Eddie | SPL Open Wall -20K | 314.4 | 101 | -- | Xclusive Audio 3x(7-20-24) |
THF Terry Roberts | SPL Open Wall +20K | 324.9 | 100 | -- | Frozen SPL 2x(3-3-24) |
Owen Labonte | SPL Open Wall +20K | 324.0 | 40 | -- | RI Slammin Sunday 2x(5-5-24) |
DefJ Bill | SPL Open Wall +20K | 323.9 | 104 | 76 | Chuds March Madness(3-10-24) |
Curtis Eigensee | SPL Open Pro Elite | 345.7 | 30 | -- | Rumble on the Runway 2x(8-10-24) |
THF Sam Mueller | SPL Open Pro Elite | 342.5 | 140 | -- | Xclusive Audio 3x(7-20-24) |
Bada Bing Steve | SPL Open Pro Elite | 333.1 | 46 | -- | Rockin With Russ 3x(4-27-24) |
THF Owen Labonte | 20hz Turbulence | 318.8 | 84 | -- | RI Slammin Sunday(8-25-24) |
Bada Bing Van | 20hz Turbulence | 318.5 | 60 | -- | RI Trunk or Treat(10-29-23) |
THF Sam Mueller | 20hz Turbulence | 313.8 | 20 | -- | Street Night 2x(7-27-24) |
Team Imperial Jason Hammer | Demo Animal | 149.03 | 104 | -- | Liberty Bass 3x(7-14-24) |
Bada Bing Kevin Wenzel | Demo Animal | 148.97 | 20 | -- | 2023 NADBL Finals 2x(9-17-23) |
Bada Bing Adam | Demo Animal | 147.67 | 110 | -- | St. Judes Charity 3x(7-21-24) |
Bada Bing Adam | Demo Beast | 157.80 | 110 | -- | Frozen SPL 2x(3-3-24) |
THF Jay Bruneau | Demo Beast | 157.47 | 86 | -- | 2023 NADBL Finals 2x(9-17-23) |
Irvin Avilez | Demo Beast | 156.41 | 136 | -- | TDH Lockhart/Johnson 3x(3-24-24) |
THF Sam Mueller | Demo Monster | 159.93 | 86 | -- | Street Night 2x(7-27-24) |
Bada Bing Van | Demo Monster | 159.43 | 20 | -- | 2023 NADBL Finals 2x(9-17-23) |
Bada Bing Steve | Demo Monster | 155.39 | 30 | -- | St. Judes Charity 3x(7-21-24) |
Top 10 Point Leaders | |||||
1. Bada Bing Mick | 538 Points(Sealed) | ||||
2. DefJ Ranalli | 206 Points(Open) | ||||
3. DefJ Allen | 194 Points (Sealed) | ||||
4. Bada Bing Jeff | 190 Points (Sealed) | ||||
5. THF Kyle Thistle | 172 Points(BassBrawlin) | ||||
6. THF Michael Taylor | 170 Points(Sealed) | ||||
7. Irvin Aviles | 160 Points(Open) | ||||
7. Bada Bing Julian | 160 Points(open) | ||||
8. DefJ Bill Calhoun | 150 Points(Open) | ||||
8. Bada Bing L3w | 150 Points(Sealed) | ||||
- Created on .
- Hits: 3842