2023 Results
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Oldhedz Fogle | WooferCooker | 152.7 | 152.6 | 305.3 | |
Bada Bing Mick | WooferCooker | 148.6 | 145.7 | 294.3 | |
Bada Bing Chrystal | Trunk 1 | 144.8 | 144.7 | 289.5 | |
Bada Bing Link | Trunk 2 | 149.8 | 149.5 | 299.3 | |
THF Michael Taylor | WooferCooker Pro | 159.0 | 158.9 | 317.9 | |
Bada Bing Wenzel | WooferCooker Pro | 155.3 | 154.6 | 309.9 | |
Bada Bing Lew | WooferCooker Pro | 154.5 | 154.5 | 309.0 | |
OldHedz Fogle | No Wall 5500 | 150.9 | 152.2 | 303.1 | |
Bada Bing Festiva | Pro Wall 5500 | 152.1 | Bust | 152.1 | |
Bada Bing Festiva | Pro 1 | 157.4 | 158.8 | 316.2 | |
Bada Bing Jeff Miller | Elite | 158.9 | 159.1 | 318.0 | |
Irvin Alivez | Elite | 157.7 | 158.0 | 315.7 | |
Bada Bing Blayne | Power Wheels | 160.1 | 159.8 | 319.9 | |
Travis Bruneau | Power Wheels | 155.8 | 156.2 | 312.0 | |
OldHedz Fogle | SPL Open Stock | 152.3 | 152.1 | 304.4 | |
Bada Bing Mick | SPL Open Stock | 149.9 | 150.1 | 300.0 | |
OldHedz Fogle | SPL Open No Wall | 152.5 | 153.1 | 305.6 | |
Irvin Alivez | SPL Open Wall -20K | 160.0 | 160.3 | 320.3 | |
THF Bruneau | SPL Open Wall +20K | 159.8 | 160.0 | 319.8 | |
THF Sam Mueller | SPL Open Pro Elite | 166.3 | 169.3 | 335.6 | |
Bada Bing Steve | SPL Open Pro Elite | 166.3 | 166.4 | 332.7 | |
Bada Bing Steve | 20hz Turbulence | 158.2 | 158.4 | 316.6 | |
Bada Bing Janelle | 20hz Turbulence | 156.0 | 157.2 | 313.2 | |
THF Bruneau | 20hz Turbulence | 153.9 | 153.7 | 307.6 | |
Bada Bing Cartwright | BassBrawlin 260 | 129.88 | 130.07 | 259.95 | |
Bada Bing Mick | BassBrawlin 260 | 129.37 | 130.42 | 259.79 | |
Kyle Thistle | BassBrawlin 260 | 127.72 | 130.96 | 258.68 | |
Bada Bing link | BassBrawlin 280 | 139.92 | 140.03 | 279.95 | |
Irvin Alivez | BassBrawlin 300 | 149.82 | 150.15 | 299.97 | |
Bada Bing Jeff Miller | BassBrawlin 300 | 146.36 | 153.49 | 299.85 | |
DefJ Ron | BassBrawlin 300 | 141.11 | 149.27 | 290.38 | |
Bill Calhoun | BassBrawlin 310 | 154.86 | 155.13 | 309.99 | |
Bada Bing Wenzel | Demo Animal | 148.97 | --- | 148.97 | |
THF Bruneau | Demo Beast | 157.16 | --- | 157.16 | |
Irvin Alivez | Demo Beast | 155.09 | --- | 155.09 | |
Travis Law | Demo Beast | 148.43 | --- | 148.43 | |
Bada Bing Jeff Miller | Demo Beast | 136.23 | --- | 136.23 | |
THF Sam Mueller | Demo Monster | 149.77 | --- | 149.77 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Travis Law | Elite | 151.8 | 151.0 | 302.8 | 30 |
Bada Bing Mick | SPL Open Stock | 150.2 | 150.0 | 300.2 | 30 |
Bada Bing Jeff Miller | SPL Open Stock | 125.3 | --- | 125.3 | 24 |
Bada Bing Mick | BassBrawlin 260 | 129.15 | 130.78 | 259.93 | 30 |
Bada Bing Jeff | Demo Animal | 111.81 | --- | 111.81 | 30 |
DefJ Jesse | Demo Animal | 109.95 | --- | 109.95 | Non Member |
Travis Law | Demo Beast | 146.45 | --- | 146.45 | 30 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Chrystal Bills | Trunk 1 | 147.3 | 145.6 | 292.9 | 30 |
Bada Bing Link | Trunk 2 | 149.3 | 149.2 | 298.5 | 30 |
THF Michael Taylor | WooferCooker Pro | 159.0 | 158.8 | 317.8 | 30 |
THF Joey Zingg | Pro 1 | 147.4 | 147.4 | 294.8 | Non Member |
Mike Gladu | Pro 2 | 160.1 | 160.0 | 320.1 | Non Member |
Kyle Thistle | SPL Open Stock | 142.2 | 137.9 | 280.1 | 30 |
THF James | SPL Open Pro Elite | 158.1 | 157.9 | 316.0 | 30 |
Kyle Thistle | BassBrawlin 260 | 129.98 | 129.97 | 259.95 | 30 |
Chrystal Bills | Demo Animal | 138.18 | --- | 138.18 | 30 |
THF Danny | Demo Animal | 129.97 | --- | 129.97 | 24 |
THF Jay Bruneau | Demo Beast | 153.39 | --- | 153.39 | 30 |
THF Sam Mueller | Demo Monster | 134.57 | --- | 134.57 | 30 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Carly Comprone | Rookie | 141.9 | 141.6 | 283.5 | Non Member |
Jarrod Croteau | Rookie | 139.6 | 138.1 | 277.7 | Non Member |
Luke Connor | WooferCooker | 147.2 | 147.1 | 294.3 | Non Member |
Chrystal Bills | Trunk 1 | 144.5 | 144.1 | 288.6 | 30 |
Bada Bing Link | Trunk 2 | 150.1 | 150.1 | 300.2 | 30 |
Chris Carnelli | Trunk 2 | 143.6 | 143.8 | 287.4 | 24 |
THF Michael Taylor | WooferCooker Pro | 158.5 | 157.4 | 315.9 | 30 |
Bada Bing Wenzel | WooferCooker Pro | 154.4 | 154.3 | 308.7 | 24 |
Mike Gladu | Pro 2 | 159.0 | 159.5 | 318.5 | Non Member |
Jose Rodriguez | Elite | 156.4 | 156.3 | 312.7 | Non Member |
Travis Law | Elite | 150.4 | 150.9 | 301.3 | 24 |
Bada Bing Mick | SPL Open Stock | 150.8 | 150.6 | 301.4 | 30 |
Kayla Rebelo | SPL Open No Wall | 148.8 | 148.8 | 297.6 | Non Member |
Keith Fafard | SPL Open Wall -20K | 157.7 | 157.7 | 315.4 | Non Member |
THF Jay Bruneau | SPL Open Wall +20K | 159.7 | 159.8 | 319.5 | 30 |
THF Sam Mueller | SPL Open Pro Elite | 164.6 | 165.0 | 329.6 | 30 |
THF James Candelario | SPL Open Pro Elite | 153.2 | 156.6 | 309.8 | 24 |
THF Jay Bruneau | 20hz Turbulence | 151.7 | 152.0 | 303.7 | 30 |
Bada Bing Chris Cartwright | BassBrawlin 260 | 129.90 | 130.06 | 259.96 | 30 |
Chris Carnelli | BassBrawlin 260 | 129.91 | 129.94 | 259.85 | 24 |
Carly Comprone | BassBrawlin 260 | 129.50 | 130.25 | 259.75 | Non Member |
Kayla Rebelo | Demo Animal | 147.62 | --- | 147.62 | Non Member |
Chris Carnelli | Demo Animal | 140.40 | --- | 140.40 | 24 |
Travis Law | Demo Beast | 149.25 | --- | 149.25 | 30 |
THF Jay Bruneau | Demo Beast | 148.00 | --- | 148.00 | 24 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Cole Balliet | Trunk 1 | 141.0 | 140.7 | 281.7 | Non Member |
Oldhedz Fogle | No Wall 5500 | 152.5 | 152.5 | 305.0 | 30 |
TBO David Morrison | WooferCooker Pro | 152.3 | 151.9 | 304.2 | 30 |
Miguel Figueroa | WooferCooker Pro | 151.1 | 151.0 | 302.1 | Non Member |
Barry Mordkowitz | Pro 1 | 154.9 | 154.6 | 309.5 | 30 |
Dan Pollard | Pro 1 | 149.6 | 149.8 | 299.4 | Non Member |
Irvin Alives | Elite | 156.2 | 156.3 | 312.5 | 30 |
Bada Bing Mick | SPL Open Stock | 150.3 | 150.2 | 300.5 | 30 |
Cole Balliet | SPL Open Stock | 140.9 | 140.9 | 281.8 | Non Member |
Oldhedz Fogle | SPL Open No Wall | 152.6 | 152.6 | 305.2 | 30 |
TBO David Morrison | SPL Open No Wall | 151.6 | 151.1 | 302.7 | 24 |
Juan Alivez | SPL Open Wall -20K | 153.6 | 154.7 | 308.0 | Non Member |
Russ Esenwine | SPL Open Wall +20K | 158.1 | 157.9 | 316.0 | Non Member |
Bada Bing Van | SPL Open Pro Elite | 165.1 | 165.3 | 330.4 | 30 |
Bada Bing Van | 20hz Turbulence | 156.0 | 157.1 | 313.1 | 30 |
Bada Bing Jay Janelle | 20hz Turbulence | 151.1 | 151.1 | 302.2 | 24 |
TBO David Morrison | BassBrawlin 280 | 139.95 | 139.91 | 279.86 | 30 |
Russ Esenwine | BassBrawlin 280 | 138.28 | 141.78 | 280.06 | Non Member |
JD Bobbit | Demo Beast | 145.3 | --- | 145.3 | Non Member |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Daniel Coccia | Rookie | 144.2 | 144.2 | 288.4 | Non Member |
Amy Coccia | Rookie | 140.0 | 141.4 | 281.4 | Non Member |
Jimmy Coccia | WooferCooker | 150.3 | 150.5 | 300.8 | Non Member |
Brandon Havestick | WooferCooker | 143.6 | 142.2 | 285.8 | Non Member |
TBO David Morrison | WooferCooker Pro | 151.9 | 151.6 | 303.5 | 30 |
Miguel Figueroa | WooferCooker Pro | 151.3 | 151.2 | 302.5 | Non Member |
Oldhedz Fogle | No Wall 5500 | 154.1 | 154.0 | 308.1 | 30 |
FMD Frankie | No Wall 5500 | 150.2 | 150.1 | 300.3 | 24 |
Barry Mordkowitz | Pro 1 | 155.0 | 154.8 | 309.8 | 30 |
Dan Pollard | Pro 1 | 147.3 | 148.9 | 296.2 | Non Member |
Bada Bing Jay Janelle | Elite | 154.0 | 154.0 | 308.0 | 30 |
Travis Law | Elite | 150.1 | 150.1 | 300.2 | 24 |
Irvin Avilez | Elite | 154.7 | --- | 154.7 | 24 |
Jimmy Coccia | SPL Open Stock | 151.1 | 151.2 | 302.3 | Non Member |
Bada Bing Mick | SPL Open Stock | 150.2 | 150.1 | 300.3 | 24 |
Jared Shenise | SPL Open Stock | 139.6 | 143.0 | 282.6 | Non Member |
Oldhedz Fogle | SPL Open No Wall | 155.0 | 155.0 | 310.0 | 30 |
TBO David Morrison | SPL Open No Wall | 151.4 | 151.1 | 302.5 | 24 |
FMD Frankie | SPL Open No Wall | 150.8 | 150.8 | 301.6 | 24 |
Irvin Avilez | SPL Open Wall -20K | 159.2 | 158.8 | 318.0 | 30 |
TDH Dre | SPL Open Wall -20K | 158.4 | 158.3 | 316.7 | Non Member |
Bada Bing Jay Janelle | SPL Open Wall -20K | 156.2 | 156.1 | 312.3 | 24 |
Russ Esenwine | SPL Open Wall +20K | 158.9 | 158.6 | 317.5 | Non Member |
Bada Bing Van | SPL Open Pro Elite | 163.6 | 164.0 | 327.6 | 30 |
Josh Daily | 20hz Turbulence | 156.2 | 159.6 | 315.8 | Non Member |
Bada Bing Jay Janelle | 20hz Turbulence | 136.9 | 152.7 | 289.6 | 24 |
Bada Bing Van | 20hz Turbulence | 157.6 | --- | 157.6 | 24 |
Jared Shenise | BassBrawlin 260 | 120.20 | 138.58 | 158.78 | Non Member |
Juan Aviles | BassBrawlin 280 | 139.02 | 140.79 | 279.81 | Non Member |
TBO David Morrison | BassBrawlin 280 | 139.86 | 139.84 | 279.70 | 24 |
Irvin Avilez | BassBrawlin 280 | 139.11 | 140.32 | 279.43 | 24 |
Russ Esenwine | BassBrawlin 280 | 137.01 | 142.22 | 279.23 | Non Member |
TDH Dre | Demo Beast | 155.10 | --- | 155.10 | Non Member |
Irvin Alives | Demo Beast | 152.70 | --- | 152.70 | 24 |
Juan Alives | Demo Beast | 143.10 | --- | 143.10 | Non Member |
Bada Bing Jay Janelle | Demo Beast | 132.80 | --- | 132.80 | 21 |
Travis Law | Demo Monster | 147.20 | --- | 147.20 | 30 |
Dan Pollard | Demo Monster | 131.10 | --- | 131.10 | Non Member |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Joshua Ranks | Rookie | 145.1 | 145.0 | 290.1 | Non Member |
Chuck Klobucher | Rookie | 143.9 | 144.5 | 288.4 | Non Member |
Dominic Dymond | Rookie | 143.2 | 144.6 | 287.8 | Non Member |
Terry Roberts | Rookie | 137.8 | 138.1 | 275.9 | Non Member |
TSH Mercedes | Rookie | 137.4 | 137.2 | 274.6 | Non Member |
Robby Rage | Rookie | 136.8 | 134.3 | 271.1 | Non Member |
TSH Glenn | WooferCooker | 145.8 | 145.1 | 290.9 | Non Member |
Gabe Mikkonen | WooferCooker | 145.2 | 143.7 | 288.9 | Non Member |
Kyle Thistle | Trunk 1 | 142.5 | 142.9 | 285.3 | 20 |
THF Michael Taylor | WooferCooker Pro | 159.0 | 158.5 | 317.5 | 20 |
TSH Pappy | WooferCooker pro | 147.7 | 147.7 | 295.4 | Non Member |
Jason Lamonica | Elite | 156.6 | 156.7 | 313.3 | Non Member |
Eric Hoskins | Pro Elite | 138.8 | 147.9 | 286.7 | Non Member |
Dominic Dymond | SPL Open Stock | 146.8 | 147.0 | 293.8 | Non Member |
Makayla Alcantara | SPL Open Stock | 144.9 | 145.7 | 290.6 | Non Member |
TSH Casey Avery | SPL Open No Wall | 151.9 | 152.0 | 303.9 | 20 |
Audrey Holt | SPL Open No Wall | 147.6 | 147.6 | 295.2 | Non Member |
TSH Josh Lampert | SPL Open Wall -20K | 157.5 | 157.5 | 315.0 | Non Member |
Owen Labonte | SPL Open Wall -20K | 153.6 | 153.7 | 307.3 | Non Member |
Eric Hoskins | SPL Open Pro Elite | 149.1 | 147.8 | 296.9 | Non Member |
Kyle Thistle | BassBrawlin 260 | 129.99 | 129.95 | 259.94 | 20 |
TSH Casey Avery | Demo Animal | 148.51 | --- | 148.51 | 20 |
Bada Bing Wenzel | Demo Animal | 146.96 | --- | 146.96 | 16 |
Jamie Cunningham | Demo Animal | 146.16 | --- | 146.16 | Non Member |
TSH Glenn | Demo Animal | 145.27 | --- | 145.27 | Non Member |
Kyle Thistle | Demo Animal | 139.74 | --- | 139.74 | 14 |
TSH Josh Lampert | Demo Beast | 154.04 | --- | 154.04 | Non Member |
THF James Candelario | Demo Monster | 149.99 | --- | 149.99 | 20 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Justin Nadeau | Rookie | 132.1 | 131.5 | 263.6 | Non Member |
Manny Nunes | Rookie | 121.0 | 128.7 | 249.8 | Non Member |
Chrystal bills | Trunk 1 | 144.3 | 144.1 | 288.4 | 20 |
Bada Bing Link | Trunk 2 | 150.2 | 150.1 | 300.3 | 20 |
Chris Carnelli | Trunk 2 | 143.1 | 144.3 | 287.4 | 16 |
THF Michael Taylor | WooferCooker Pro | 158.7 | 158.5 | 317.2 | 20 |
Keith Fafard | Pro 1 | 157.0 | 156.9 | 313.9 | Non Member |
Mike Gladu | Pro 2 | 160.9 | 159.4 | 320.3 | Non Member |
Travis Bruneau | Power Wheels | 148.8 | 152.0 | 300.8 | 20 |
Bada Bing Mick | SPL Open Stock | 150.8 | 150.7 | 301.5 | 20 |
Brian Olivera | SPL Open No Wall | 149.3 | 149.4 | 298.7 | Non Member |
Kayla Rebelo | SPL Open No Wall | 147.1 | 148.2 | 295.3 | Non Member |
THF Jay Bruneau | SPL Open Wall +20K | 159.6 | 160.1 | 319.7 | 20 |
THF Sam Mueller | SPL Open Pro Elite | 165.0 | 155.9 | 320.9 | 20 |
THF Danny | 20hz Turbulence | 159.0 | 159.9 | 314.9 | 20 |
THF Jay Bruneau | 20hz Turbulence | 152.2 | 148.7 | 300.9 | 16 |
Kyle Thistle | BassBrawlin 260 | 130.00 | 129.99 | 259.99 | 20 |
Chris Cartwright | BassBrawlin 260 | 129.87 | 130.12 | 259.99 | 16 |
Chris Carnelli | BassBrawlin 260 | 129.93 | 130.01 | 259.94 | 16 |
Bada Bing Link | BassBrawlin 280 | 139.97 | 139.91 | 279.88 | 20 |
Kayla Rebelo | Demo Animal | 148.54 | --- | 148.54 | Non Member |
Chris Carnelli | Demo Animal | 143.24 | --- | 143.24 | 16 |
Bada Bing Wenzel | Demo Animal | 142.48 | --- | 142.48 | 16 |
Braulio Lopez | Demo Animal | 140.49 | --- | 140.49 | Non Member |
Kyle Thistle | Demo Animal | 139.65 | --- | 139.65 | 14 |
THF Jay Bruneau | Demo Beast | 157.96 | --- | 157.96 | 20 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Michael Uebler | Rookie | 130.9 | 134.7 | 265.6 | Non Member |
Jason Hatcher | WooferCooker | 147.4 | 146.9 | 294.3 | Non Member |
Lucas LaVancha | Pro 1 | 130.9 | 134.7 | 265.6 | Non Member |
Travis Law | Elite | 145.7 | 152.2 | 297.9 | 10 |
Bada Bing Mick | SPL Open Stock | 150.1 | 149.9 | 300.0 | 10 |
Jason Hatcher | SPL Open Stock | 146.1 | 145.2 | 291.3 | Non Member |
DefJ Ron | SPL Open Wall -20K | 152.4 | 152.1 | 304.5 | 10 |
Bada Bing Mick | BassBrawlin 260 | 128.90 | 130.49 | 259.39 | 10 |
Jason Hatcher | BassBrawlin 280 | 139.60 | 139.10 | 278.70 | Non Member |
DefJ Ron | BassBrawlin 300 | 149.80 | 149.30 | 299.10 | 10 |
Bill Calhoun | Demo Beast | 154.60 | --- | 154.60 | 10 |
Travis Law | Demo Monster | 141.31 | --- | 141.31 | 10 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Oldhedz Fogle | WooferCooker | 151.9 | 152.9 | 304.8 | 30 |
Luke Connor | WooferCooker | 146.7 | 147.2 | 293.9 | Non Member |
Bada Bing Jeff | WooferCooker | 138.3 | 139.7 | 277.0 | 24 |
John Brood | Trunk 1 | 142.3 | 144.5 | 286.8 | Non Member |
Bada Bing Lew | WooferCooker Pro | 154.4 | 154.4 | 308.8 | 30 |
JJ | Pro No Wall | 143.8 | 143.6 | 287.4 | Non Member |
Bada Bing Blayne | Power Wheels | 158.2 | 158.0 | 316.2 | 30 |
Oldhedz Fogle | SPL Open Stock | 154.0 | 154.1 | 308.1 | 30 |
Bada Bing Mick | SPL Open Stock | 150.0 | 150.2 | 300.2 | 24 |
John Brood | SPL Open Stock | 144.4 | 144.4 | 288.8 | Non Member |
Bada Bing Lew | SPL Open No Wall | 154.2 | 152.9 | 307.1 | 30 |
DefJ Ron | SPL Open -20K | 153.1 | 153.0 | 306.1 | 30 |
Bada Bing Blayne | SPL Open Wall -20K | 152.4 | 151.6 | 304.0 | 24 |
Bada Bing Van | SPL Open Pro Elite | 162.6 | 163.4 | 326.0 | 30 |
Bada Bing Van | 20hz Turbulence | 156.7 | --- | 156.7 | 30 |
Bada Bing Jeff | BassBrawlin 260 | 129.35 | 130.62 | 259.97 | 30 |
Bada Bing Mick | BassBrawlin 260 | 129.01 | 129.60 | 258.61 | 24 |
Luke Connor | BassBrawlin 260 | 127.97 | 124.03 | 252.00 | Non Member |
Bada Bing Blayne | BassBrawlin 280 | 139.65 | 140.16 | 279.81 | Non Member |
Bada Bing Jeff Miller | Demo Animal | 129.68 | --- | 129.68 | 30 |
DefJ Ron | Demo Beast | 150.60 | --- | 150.60 | 30 |
JJ | Demo Beast | 132.50 | --- | 132.50 | Non Member |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Bada Bing Mick | WooferCooker | 148.7 | 148.3 | 297.0 | 20 |
JJ | Trunk 1 | 135.1 | 135.1 | 270.2 | Non Member |
Bada Bing Lew | WooferCooker Pro | 154.2 | 154.4 | 308.6 | 20 |
Oldhedz Fogle | No Wall 5500 | 151.9 | 152.0 | 303.9 | 20 |
Bada Bing Festiva | Pro Wall 5500 | 152.8 | 150.3 | 303.1 | 20 |
Bada Bing Festiva | Pro 1 | 154.0 | 156.6 | 310.6 | 20 |
DefJ Ron | Pro 1 | 151.0 | 150.9 | 301.9 | 16 |
Bada Bing Mick | SPL Open Stock | 150.3 | 150.1 | 300.4 | 20 |
Oldhedz Fogle | SPL Open No Wall | 152.6 | 152.6 | 305.2 | 20 |
Irvin Aviles | SPL Open Wall -20K | 157.9 | 159.0 | 316.9 | 20 |
DefJ Ron | SPL Open Wall -20K | 153.1 | 153.0 | 306.1 | 16 |
Irvin Aviles | 20hz Turbulence | 148.6 | --- | 148.6 | 20 |
JJ | BassBrawlin 260 | 128.35 | 130.16 | 258.51 | Non Member |
DefJ Ron | BassBrawlin 300 | 149.73 | 150.16 | 299.89 | 20 |
Irvin Aviles | BassBrawlin 300 | 148.94 | 150.69 | 299.63 | 16 |
Bill Calhoun | BassBrawlin 310 | 154.89 | 155.09 | 309.98 | 20 |
Bill Calhoun | Demo Beast | 152.60 | --- | 152.60 | 20 |
Irvin Aviles | Demo Beast | 149.78 | --- | 149.78 | 16 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Jimmy Coccia | WooferCooker | 149.1 | 149.0 | 298.1 | Non Member |
JD Bobbit | Trunk 2 | 146.4 | 146.2 | 292.5 | Non Member |
David Morrison | No Wall 5500 | 148.7 | 148.4 | 297.1 | 10 |
Dean Sousie | Pro 1 | 148.7 | 148.6 | 297.3 | Non Member |
Russ Esenwine | Pro 2 | 156.4 | 156.6 | 313.0 | Non Member |
Josh Daily | Pro Elite | 155.2 | 155.0 | 310.2 | Non Member |
Jimmy Coccia | SPL Open Stock | 150.6 | 150.4 | 301.0 | Non Member |
David Morrison | SPL Open No Wall | 148.3 | 148.0 | 296.3 | 10 |
JD Bobbit | SPL Open No Wall | 147.7 | 147.5 | 295.2 | Non Member |
Russ Esenwine | SPL Open Wall -20K | 158.3 | 158.0 | 316.3 | Non Member |
Dean Sousie | SPL Open Wall -20K | 150.8 | 150.5 | 301.3 | Non Member |
Josh Daily | SPL Open Pro Elite | 157.7 | 157.0 | 314.7 | Non Member |
Russ Esenwine | BassBrawlin 280 | 139.05 | 140.95 | 280.00 | Non Member |
Jimmy Coccia | BassBrawlin 280 | 139.69 | 139.95 | 279.64 | Non Member |
Dean Sousie | BassBrawlin 280 | 139.64 | 139.96 | 179.60 | Non Member |
David Morrison | BassBrawlin 280 | 139.49 | 140.10 | 279.59 | 7 |
Josh Daily | BassBrawlin 280 | 139.18 | 140.39 | 279.57 | Non Member |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Jarrod Corteau | Rookie | 140.1 | 143.1 | 283.2 | Non Member |
Anthony Mason | Rookie | 126.7 | 124.7 | 251.4 | Non Member |
OldHedz Fogle | WooferCooker | 152.7 | 152.4 | 305.1 | 30 |
Bada Bing Mick | WooferCooker | 148.5 | 148.2 | 296.7 | 24 |
Kyle Thistle | Trunk 1 | 148.5 | 148.2 | 286.6 | 30 |
TBO Makayla | Trunk 1 | 142.0 | 142.0 | 284.0 | Non Member |
Bada Bing Link | Trunk 2 | 150.4 | 150.2 | 300.6 | 30 |
Chris Carnelli | Trunk 2 | 144.1 | 144.1 | 288.2 | 24 |
THF Michael Taylor | WooferCooker Pro | 158.1 | 158.1 | 316.2 | 30 |
Kevin Wenzel | WooferCooker Pro | 154.1 | 154.1 | 308.2 | 24 |
Robert Swinehart | Pro 1 | 147.2 | 147.1 | 294.3 | Non Member |
Mike Gladu | Pro 2 | 160.1 | 160.0 | 320.1 | Non Member |
Bada Bing Jeff Miller | Elite | 149.5 | 148.8 | 298.3 | 30 |
Bada Bing Blayne | Power Wheels | 157.2 | 156.8 | 314.0 | 30 |
Travis Bruneau | Power Wheels | 150.7 | 150.7 | 301.4 | 24 |
Lily Mueller | Power Wheels | 146.0 | 146.2 | 292.3 | Non Member |
Oldhedz Fogle | SPL Open Stock | 153.7 | 153.2 | 306.9 | 30 |
Bada Bing Mick | SPL Open Stock | 149.3 | 149.3 | 298.6 | 24 |
THF Sissy | SPL Open No Wall | 149.7 | 149.9 | 299.6 | 30 |
Kayla Rebello | SPL Open No Wall | 149.1 | 148.6 | 297.7 | Non Member |
Tanya Tibbetts | SPL Open No Wall | 148.1 | 147.5 | 295.6 | 24 |
TBO Christian | SPL Open No Wall | 146.1 | 145.8 | 291.9 | Non Member |
THF James | SPL Open Wall -20K | 154.2 | 154.3 | 308.5 | 30 |
THF Jay Bruneau | SPL Open Wall +20K | 159.2 | 158.8 | 318.0 | 30 |
THF Sam Mueller | SPL Open Pro Elite | 164.6 | 164.6 | 329.2 | 30 |
THF Danny | SPL Open Pro Elite | 162.0 | 161.9 | 323.9 | 24 |
THF Danny | 20hz Turbulence | 160.0 | 159.4 | 319.4 | 30 |
THF Jay Bruneau | 20hz Turbulence | 150.4 | 154.2 | 304.5 | 24 |
Chris Cartwright | BassBrawlin 260 | 129.81 | 130.11 | 259.92 | 30 |
Kyle Thistle | BassBrawlin 260 | 129.68 | 129.99 | 259.67 | 24 |
Chris Carnelli | BassBrawlin 260 | 129.99 | 129.94 | 259.48 | 24 |
Bada Bing Link | BassBrawlin 280 | 139.58 | 140.40 | 279.98 | 30 |
Bada Bing Jeff Miller | BassBrawlin 280 | 139.53 | 139.64 | 279.17 | 24 |
Bada Bing Lunker | BassBrawlin 300 | 149.59 | 149.76 | 299.35 | Non Member |
THF Danny | BassBrawlin 320 | 159.97 | 160.02 | 319.99 | 30 |
Kevin Wenzel | Demo Animal | 150.14 | --- | 150.14 | 30 |
Kayla Rebello | Demo Animal | 148.31 | --- | 148.31 | Non Member |
Chris Carnelli | Demo Animal | 142.75 | --- | 142.75 | 24 |
Kyle Thistle | Demo Animal | 139.53 | --- | 139.53 | 21 |
THF Jay Bruneau | Demo Beast | 155.87 | --- | 155.87 | 30 |
THF Danny | Demo Monster | 160.37 | --- | 160.37 | 30 |
THF Sam Mueller | Demo Monster | 158.83 | --- | 158.83 | 24 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Jarrod Croteau | Rookie | 143.1 | 142.8 | 285.9 | Non Member |
Shane Dodd | Rookie | 141.0 | 141.2 | 282.2 | Non Member |
Kyle Thistle | Trunk 1 | 142.1 | 142.1 | 284.2 | 10 |
Bada Bing Link | Trunk 2 | 150.2 | 150.0 | 300.2 | 10 |
Chris Carnelli | Trunk 2 | 145.0 | 145.0 | 290.0 | 8 |
THF Michael Taylor | WooferCooker Pro | 153.9 | 125.4 | 279.3 | 10 |
Mike Gladu | Pro 2 | 160.0 | 159.7 | 319.7 | Non Member |
Keith Fafard | Pro Elite | 156.7 | 156.8 | 313.5 | Non Member |
Travis Bruneau | Power Wheels | 155.5 | 154.2 | 309.7 | 10 |
Bada Bing Mick | SPL Open Stock | 148.6 | 148.6 | 297.2 | 10 |
THF Danny | SPL Open Pro Elite | 162.2 | 162.2 | 324.4 | 10 |
THF Danny | 20hz Turbulence | 159.0 | 160.6 | 319.6 | 10 |
Shane Dodd | BassBrawlin 260 | 129.12 | 130.22 | 259.34 | Non Member |
Chris Carnelli | BassBrawlin 260 | 129.44 | 130.58 | 260.02 | 8 |
THF Danny | BassBrawlin 320 | 159.98 | 160.01 | 319.99 | 10 |
Chris Carnelli | Demo Animal | 142.55 | --- | 142.55 | 10 |
Kyle Thistle | Demo Animal | 140.93 | --- | 140.93 | 8 |
Name | Class | Score #1 | Score #2 | Total Score | Points |
---|---|---|---|---|---|
Bada Bing Mick | WooferCooker | 149.0 | 148.8 | 297.8 | 30 |
Gary Sharlow | Trunk 1 | 133.9 | --- | 133.9 | Non Member |
Bada Bing Janelle | Elite | 149.5 | 148.9 | 298.4 | 30 |
Bada Bing Jeff Miller | Elite | 144.9 | 148.4 | 293.3 | 24 |
Bada Bing Blayne | Power Wheels | 158.1 | 157.6 | 315.7 | 30 |
Bada Bing Mick | SPL Open Stock | 150.4 | 149.9 | 300.3 | 30 |
Gary Sharlow | SPL Stock | 133.9 | --- | 133.9 | Non Member |
